U13 Tier 3 - Camrose PeeWee 2




#11 Silas Gutmann

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 Hockey Season Camrose 1 U15 Northern Alberta Interlock - U15 Tier 2 11 30 13 13 26 0.00 0.00 0.00 2 0 0 6.0
2020-2021 Hockey Season Camrose 2 U15 Northern Alberta Interlock - U15 Preseason 12 1 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Hockey Season Camrose PeeWee 2 Northern Alberta Interlock - U13 Tier 4 11 27 26 16 42 0.00 0.00 0.00 4 0 0 23.0
2018-2019 Hockey Season Camrose PeeWee 2 Northern Alberta Interlock - U13 Tier 3 11 31 15 13 28 0.00 0.00 0.00 0 0 0 18.0
2017-2018 Hockey Season Camrose Atom 2 Northern Alberta Interlock - U11 Tier 3 11 26 21 10 31 0.00 0.00 0.00 2 1 0 4.0
2016-2017 Hockey Season Camrose Atom 3 Northern Alberta Interlock - U11 Tier 3 12 26 11 9 20 0.00 0.00 0.00 3 0 1 2.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Camrose PeeWee 2 Gutmann, Silas 31 15 13 28 0.90 0.48 0.42 0 0 0 18.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/7/2018 @ Tofield PeeWee 1 0 0 0 0 0 0 0 0
10/13/2018 vs Thunderstars PeeWee 1 1 2 3 0 0 0 0 0
10/14/2018 @ Ponoka PeeWee 1 0 0 0 0 0 0 2 0
10/21/2018 vs CNN PeeWee 1 1 0 1 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/27/2018 @ Devon PeeWee 2 0 0 0 0 0 0 0 0
11/3/2018 vs Maskwacis PeeWee 1 1 1 2 0 0 0 0 0
11/4/2018 @ Battle River PeeWee 2 0 0 0 0 0 0 0 0
11/10/2018 vs Sturgeon PeeWee 2 1 0 1 0 0 0 0 0
11/17/2018 vs Battle River PeeWee 2 0 1 1 0 0 0 0 0
11/24/2018 vs Thunderstars PeeWee 1 0 0 0 0 0 0 2 0
12/16/2018 @ Ponoka PeeWee 1 1 1 2 0 0 0 2 0
12/22/2018 vs Thunderstars PeeWee 1 0 1 1 0 0 0 0 0
1/5/2019 @ Bashaw PeeWee 1 0 1 1 0 0 0 2 0
1/6/2019 @ Maskwacis PeeWee 1 1 0 1 0 0 0 4 0
1/13/2019 vs Ponoka PeeWee 1 0 0 0 0 0 0 0 0
1/19/2019 vs Bashaw PeeWee 1 0 1 1 0 0 0 0 0
1/25/2019 @ Onoway PeeWee 1 2 0 2 0 0 0 0 0
1/27/2019 @ Thunderstars PeeWee 1 0 0 0 0 0 0 2 0
2/2/2019 vs CR Knights PeeWee 1 1 2 3 0 0 0 0 0
2/3/2019 @ Battle River PeeWee 2 0 0 0 0 0 0 0 0
2/9/2019 vs Bashaw PeeWee 1 0 0 0 0 0 0 2 0
2/10/2019 @ CR Knights PeeWee 1 0 0 0 0 0 0 0 0
2/16/2019 vs Maskwacis PeeWee 1 1 0 1 0 0 0 0 0
2/17/2019 @ Ponoka PeeWee 1 0 1 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/23/2019 @ Sturgeon PeeWee 2 1 1 2 0 0 0 0 0
2/24/2019 vs Sturgeon PeeWee 2 1 0 1 0 0 0 0 0
3/2/2019 @ Westlock PeeWee 2 0 0 0 0 0 0 2 0
3/8/2019 vs Maskwacis PeeWee 1 2 0 2 0 0 0 0 0
3/9/2019 @ Drayton Valley PeeWee 2 0 0 0 0 0 0 0 0
3/10/2019 @ Edson PeeWee 2 0 0 0 0 0 0 0 0
3/17/2019 vs Ponoka PeeWee 1 1 1 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench / Too Many Men (2 pim) 2.00 1 0
Body Checking Minor 7.3a / b(2 pim) 2.00 2 0
Hooking Minor 8.2(2 pim) 2.00 2 0
Slash Minor 9.3(2 pim) 2.00 1 0
Trip Minor 8.6a (2 pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information