Tofield PeeWee 1 | 10 |
Camrose PeeWee 2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30026 | Sun, Oct. 07, 2018 2:45 PM | Tofield Arena | Tofield PeeWee 1 | Camrose PeeWee 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tofield PeeWee 1 | 5 | 3 | 2 | 10 |
| Camrose PeeWee 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tofield PeeWee 1 | 14 | 18 | 17 | 49 |
| Camrose PeeWee 2 | 5 | 8 | 6 | 19 |
| Power Plays | |
|---|---|
| Tofield PeeWee 1 | 2 for 1 (200.00%) |
| Camrose PeeWee 2 | 0 for 3 (200.00%) |
| Period 1 |
|---|
| Tofield PeeWee 1 at 19:37 - #18 Brody Van Engelen from #11 Seth Sideroff |
| Tofield PeeWee 1 at 15:51 (PP) - #17 Joshua Swedberg from #11 Seth Sideroff |
| Tofield PeeWee 1 at 14:39 - #19 Evan Suchy from #14 Nathan Wenger and #7 Brady Suchy |
| Tofield PeeWee 1 at 9:05 - #11 Seth Sideroff |
| Tofield PeeWee 1 at 8:58 - #11 Seth Sideroff |
| Period 2 |
| Tofield PeeWee 1 at 14:28 - #11 Seth Sideroff |
| Tofield PeeWee 1 at 11:12 (PP) - #18 Brody Van Engelen from #11 Seth Sideroff |
| Tofield PeeWee 1 at 3:00 (PP) - #19 Evan Suchy from #7 Brady Suchy |
| Period 3 |
| Tofield PeeWee 1 at 16:55 (SH) - #18 Brody Van Engelen |
| Tofield PeeWee 1 at 10:27 - #6 Hudson Stephen |
| Period 1 |
|---|
| Camrose PeeWee 2 at 15:57 - #17 Jacob Langille for Hooking Minor 8.2(2 pim) |
| Tofield PeeWee 1 at 7:42 - #10 Ryan Conrad for Rough Minor 7.9K(2 pim) |
| Period 2 |
| Camrose PeeWee 2 at 13:49 - #6 Kolbi Luckwell for Slash Minor 9.3(2 pim) |
| Camrose PeeWee 2 at 12:35 - #18 Nate Macdonald for Body Checking Minor 7.3a / b(2 pim) |
| Period 3 |
| Tofield PeeWee 1 at 18:07 - #17 Joshua Swedberg for Body Checking Minor 7.3a / b(2 pim) |
| Tofield PeeWee 1 at 0:08 - #6 Hudson Stephen for Trip Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Seth Sideroff | 3 | 3 | 6 | 0.00 |
| 18 | Brody Van Engelen | 3 | 0 | 3 | 0.00 |
| 19 | Evan Suchy | 2 | 0 | 2 | 0.00 |
| 7 | Brady Suchy | 0 | 2 | 2 | 0.00 |
| 6 | Hudson Stephen | 1 | 0 | 1 | 2.00 |
| 17 | Joshua Swedberg | 1 | 0 | 1 | 2.00 |
| 14 | Nathan Wenger | 0 | 1 | 1 | 0.00 |
| 10 | Ryan Conrad | 0 | 0 | 0 | 2.00 |
| 12 | Ethan Turnbull | 0 | 0 | 0 | 0.00 |
| 13 | Ty Rude | 0 | 0 | 0 | 0.00 |
| 31 | Jacob Bigney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jacob Bigney | 60:00 | 0 | 19 | 19 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Caleb Tkaczyk | 0 | 0 | 0 | 0.00 |
| 6 | Kolbi Luckwell | 0 | 0 | 0 | 2.00 |
| 7 | Jaden Els | 0 | 0 | 0 | 0.00 |
| 8 | Garret Rapson | 0 | 0 | 0 | 0.00 |
| 9 | Logan Sawle | 0 | 0 | 0 | 0.00 |
| 10 | Wyatt Mitchell | 0 | 0 | 0 | 0.00 |
| 11 | Silas Gutmann | 0 | 0 | 0 | 0.00 |
| 12 | Cole Ott | 0 | 0 | 0 | 0.00 |
| 13 | Blake Ness | 0 | 0 | 0 | 0.00 |
| 14 | Dominik Pasychnyk | 0 | 0 | 0 | 0.00 |
| 15 | Jase Ronsko | 0 | 0 | 0 | 0.00 |
| 16 | Charlie Germann | 0 | 0 | 0 | 0.00 |
| 17 | Jacob Langille | 0 | 0 | 0 | 2.00 |
| 18 | Nate Macdonald | 0 | 0 | 0 | 2.00 |
| 31 | Tyson Chartrand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Tyson Chartrand | 60:00 | 10 | 49 | 39 | 0.80 |
| Name |
|---|
| Gilles Daigle, referee |
| Shay Yoder, linesmen |