Stony Plain Bantam 2 | 1 |
Lamont Bantam 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
430052 | Fri, Nov. 11, 2016 1:15 PM | Glenn Hall Centennial Arena | Stony Plain Bantam 2 | Lamont Bantam 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stony Plain Bantam 2 | 1 | 0 | 0 | 1 |
Lamont Bantam 1 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stony Plain Bantam 2 | 0 | 0 | 0 | 0 |
Lamont Bantam 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stony Plain Bantam 2 | -- |
Lamont Bantam 1 | -- |
Period 1 |
---|
Stony Plain Bantam 2 at 13:13 (PP) - #16 Koby CROWE from #2 Chase MEYERS and #4 Carter DOERKSEN |
Lamont Bantam 1 at 9:34 - #18 KALEM STUERMER from #8 MAX FARRELL |
Period 2 |
Lamont Bantam 1 at 1:06 - #10 ETHAN ZAGO from #16 CARA STUERMER |
Period 3 |
Lamont Bantam 1 at 15:22 (SH) - #10 ETHAN ZAGO from #18 KALEM STUERMER |
Period 1 |
---|
Stony Plain Bantam 2 at 12:32 - #11 Machail MCBRIDE for Boarding 7.2a(2 pim) |
Lamont Bantam 1 at 7:37 - #18 KALEM STUERMER for Interference Minor 8.3(2 pim) |
Lamont Bantam 1 at 6:38 - #10 ETHAN ZAGO for Boarding 7.2a(2 pim) |
Period 2 |
Stony Plain Bantam 2 at 14:21 - #2 Chase MEYERS for Unsportsmanlike Conduct 11.1 (2 pim) |
Lamont Bantam 1 at 14:21 - #17 MASON ABLE for Unsportsmanlike Conduct 11.1 (2 pim) |
Lamont Bantam 1 at 8:14 - #17 MASON ABLE for Head Contact Minor 7.6a(2 pim) |
Period 3 |
Lamont Bantam 1 at 15:55 - #8 MAX FARRELL for Boarding 7.2a(2 pim) |
Lamont Bantam 1 at 15:35 - #17 MASON ABLE for Unsportsmanlike Conduct 11.1 (2 pim) |
Lamont Bantam 1 at 11:42 - #18 KALEM STUERMER for Head Contact Minor 7.6a(2 pim) |
Stony Plain Bantam 2 at 7:05 - #5 Chase TOM for Holding Minor 8.1(2 pim) |
Lamont Bantam 1 at 3:19 - #22 CONNOR KARDASH for Slash Minor 9.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Koby CROWE | 1 | 0 | 1 | 0.00 |
2 | Chase MEYERS | 0 | 1 | 1 | 2.00 |
4 | Carter DOERKSEN | 0 | 1 | 1 | 0.00 |
3 | Colton CASEY | 0 | 0 | 0 | 0.00 |
5 | Chase TOM | 0 | 0 | 0 | 2.00 |
6 | Owen RAW | 0 | 0 | 0 | 0.00 |
7 | Josh CHERNIWCHAN | 0 | 0 | 0 | 0.00 |
8 | Cole TEBB | 0 | 0 | 0 | 0.00 |
10 | Bradley OLSEN | 0 | 0 | 0 | 0.00 |
11 | Machail MCBRIDE | 0 | 0 | 0 | 2.00 |
13 | Benjamin CHRISTIE | 0 | 0 | 0 | 0.00 |
14 | Devon BOWMAN | 0 | 0 | 0 | 0.00 |
15 | Jackson HANNA | 0 | 0 | 0 | 0.00 |
17 | Ryan POWIS | 0 | 0 | 0 | 0.00 |
18 | Alexander DECOSTE | 0 | 0 | 0 | 0.00 |
31 | Dylan RADKE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Dylan RADKE | 60:00 | 3 | 34 | 31 | 0.91 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | ETHAN ZAGO | 2 | 0 | 2 | 2.00 |
18 | KALEM STUERMER | 1 | 1 | 2 | 4.00 |
8 | MAX FARRELL | 0 | 1 | 1 | 2.00 |
16 | CARA STUERMER | 0 | 1 | 1 | 0.00 |
3 | CALEB OSHUST | 0 | 0 | 0 | 0.00 |
6 | SETH WILLIAMS | 0 | 0 | 0 | 0.00 |
7 | KALE RIDSDALE | 0 | 0 | 0 | 0.00 |
14 | MORGAN FEDYNIAK | 0 | 0 | 0 | 0.00 |
17 | MASON ABLE | 0 | 0 | 0 | 6.00 |
22 | CONNOR KARDASH | 0 | 0 | 0 | 2.00 |
35 | MARKUS TAYLOR | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | MARKUS TAYLOR | 60:00 | 1 | 32 | 31 | 0.97 |
Name |
---|
JADEN, referee |
JOSH, linesmen |
KARLI, linemen |