U15 Tier 3 - Lamont Bantam 1




#22 CONNOR KARDASH

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2020-2021 Hockey Season Fort Sask 1 U18 Northern Alberta Interlock - U18 Preseason 3 2 1 2 3 0.00 0.00 0.00 0 0 0 14.0
2019-2020 Hockey Season Fort Sask Midget 1 Northern Alberta Interlock - U18 Tier 3 3 28 8 5 13 0.00 0.00 0.00 0 0 0 45.0
2018-2019 Hockey Season Lamont Midget 1 Northern Alberta Interlock - U18 Tier 3 3 29 21 14 35 0.00 0.00 0.00 1 0 0 65.0
2017-2018 Hockey Season Lamont Midget 1 Northern Alberta Interlock - U18 Tier 4 22 31 44 21 65 0.00 0.00 0.00 2 1 0 76.0
2016-2017 Hockey Season Lamont Bantam 1 Northern Alberta Interlock - U15 Tier 3 22 29 38 24 62 0.00 0.00 0.00 3 2 6 57.0
2016-2017 Hockey Season Lamont Midget 1 Northern Alberta Interlock - U18 Tier 3 22 1 0 1 1 0.00 0.00 0.00 0 0 0 2.0


2022-2023 Hockey Season

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
22 KARDASH, CONNOR 1 0 1 0 60:00 5 27 22 0.81 5.00 0

Game By Game 1660

Date VS W L T MP Shots Saves GA SAV% GAA SO
12/16/2016 vs Tofield Bantam 1 0 1 0 60:00 27 22 5 0.81 5.00 0

Penalties

Offence Length Count Suspended
Charging Minor 7.4(2 pim) 2.00 1 0
Cross Check Minor 9.2(2 pim) 2.00 1 0
Head Contact Double Minor 7.6b(4 pim) 4.00 3 0
Head Contact Major 7.6b / d(5 pim) 5.00 1 0
Head Contact Minor 7.6a(2 pim) 2.00 1 0
High Stick Minor 8.3(2 pim) 2.00 2 0
Holding Minor 8.1(2 pim) 2.00 1 0
Hooking Minor 8.2(2 pim) 2.00 2 0
Interference Minor 8.3(2 pim) 2.00 3 0
Rough Minor 7.9K(2 pim) 2.00 2 0
Slash Minor 9.3(2 pim) 2.00 3 0
Trip Minor 8.6a (2 pim) 2.00 2 0
Unsportsmanlike Conduct 11.1 (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information