U13 Tier 3 - Pembina 1 U13




#16 Nicholas Schneider

Position Defence/Forward
Hometown Entwistle
Height
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Hockey Season Pembina 1 U13 Northern Alberta Interlock - U13 Tier 3 16 30 13 11 24 0.00 0.00 0.00 1 0 0 26.0
2021-2022 Hockey Season Pembina 1 U13 Northern Alberta Interlock - U13 Tier 4 16 30 7 4 11 0.00 0.00 0.00 1 0 0 30.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Pembina 1 U13 Schneider, Nicholas 30 13 11 24 0.80 0.43 0.37 1 0 0 26.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/8/2022 vs Fox Creek 1 U13 0 0 0 0 0 0 0 0
10/9/2022 @ Smoky Lake 1 U13 0 0 0 0 0 0 0 0
10/15/2022 @ Hinton 1 U13 0 0 0 0 0 0 0 0
10/16/2022 vs Onoway 1 U13 1 2 3 0 0 0 2 1
10/23/2022 vs New Sarepta 1 U13 0 0 0 0 0 0 0 0
10/29/2022 vs Fort McMurray 1 U13 0 0 0 0 0 0 4 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/13/2022 vs Tofield 1 U13 0 0 0 0 0 0 4 0
11/27/2022 vs Jasper 1 U13 2 0 2 0 0 0 0 0
12/3/2022 @ Fox Creek 1 U13 1 0 1 0 0 0 0 0
12/4/2022 vs CR 1 U13 0 0 0 0 0 0 2 0
12/18/2022 vs Hinton 1 U13 0 0 0 0 0 0 0 0
1/6/2023 @ Hinton 1 U13 0 0 0 0 0 0 0 0
1/7/2023 vs CR 1 U13 0 0 0 0 0 0 0 0
1/8/2023 vs Fox Creek 1 U13 0 0 0 0 0 0 0 0
1/14/2023 @ Wabasca 1 U13 0 1 1 0 0 0 2 0
1/14/2023 vs Wabasca 1 U13 0 0 0 0 0 0 0 0
1/19/2023 @ Drayton Valley 1 U13 0 0 0 0 0 0 0 0
1/29/2023 @ Jasper 1 U13 1 5 6 0 0 0 0 0
1/29/2023 vs Athabasca 1 U13 1 0 1 0 0 0 0 1
2/5/2023 vs CNN 1 U13 0 0 0 0 0 0 4 0
2/10/2023 @ Jasper 1 U13 1 2 3 0 0 0 0 0
2/11/2023 @ Tofield 1 U13 0 0 0 0 0 0 0 0
2/12/2023 @ CNN 1 U13 1 0 1 0 0 0 2 0
2/18/2023 vs Drayton Valley 1 U13 1 0 1 0 0 0 0 0
2/19/2023 @ Athabasca 1 U13 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/26/2023 vs New Sarepta 1 U13 1 0 1 0 0 0 0 0
3/4/2023 @ Fox Creek 1 U13 0 0 0 0 0 0 2 0
3/5/2023 vs CR 1 U13 3 1 4 1 0 0 0 1
3/11/2023 vs Athabasca 1 U13 0 0 0 0 0 0 2 0
3/12/2023 @ Fox Creek 1 U13 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Checking Minor 7.3a / b(2 pim) 2.00 4 0
Check Behind Minor 7.5(2 pim) 2.00 1 0
Head Contact Double Minor 7.6b(4 pim) 4.00 1 0
Head Contact Minor 7.6a(2 pim) 2.00 2 0
Hooking Minor 8.2(2 pim) 2.00 2 0
Penalty Shot 4.11(0 pim) 0.00 1 0
Slash Minor 9.3(2 pim) 2.00 1 0
Trip Minor 8.6a (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information