U13 Tier 3 - New Sarepta 1 U13
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 Hockey Season | New Sarepta 1 U13 | Northern Alberta Interlock - U13 Tier 3 | 24 | 29 | 4 | 14 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2021-2022 Hockey Season | New Sarepta 1 U11 | Northern Alberta Interlock - U11 Tier 2 | 5 | 25 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
2019-2020 Hockey Season | New Sarepta Atom 2 | Northern Alberta Interlock - U11 Tier 5 | 1 | 27 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2017-2018 Hockey Season | New Sarepta Novice 2 | Northern Alberta Interlock - Novice Tier 5 | 20 | 24 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 Hockey Season
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
24 | Hofstra, Rhys | 14 | 3 | 9 | 2 | 840:00 | 80 | 586 | 506 | 0.86 | 5.71 | 0 |
Game By Game Preseason
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/15/2022 | vs CNN 1 U13 | 0 | 1 | 0 | 60:00 | 30 | 23 | 7 | 0.77 | 7.00 | 0 |
10/22/2022 | @ Tofield 1 U13 | 1 | 0 | 0 | 60:00 | 29 | 27 | 2 | 0.93 | 2.00 | 0 |
10/23/2022 | @ Pembina 1 U13 | 0 | 1 | 0 | 60:00 | 45 | 42 | 3 | 0.93 | 3.00 | 0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor 7.3a / b(2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 9.2(2 pim) | 2.00 | 1 | 0 |
Kneeing Double Minor 7.8a (4 min) | 4.00 | 1 | 0 |
Slash Minor 9.3(2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6a (2 pim) | 2.00 | 4 | 0 |