U11 Tier 2 - Maskwacis Atom 1




#71 Tralen Simon

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 Hockey Season Wetaskiwin 1 U15 Northern Alberta Interlock - U15 Tier 3 20 9 8 3 11 0.00 0.00 0.00 0 0 0 26.0
2019-2020 Hockey Season Maskwacis PeeWee 1 Northern Alberta Interlock - U13 Tier 3 17 7 10 2 12 0.00 0.00 0.00 2 1 0 21.0
2017-2018 Hockey Season Maskwacis Atom 1 Northern Alberta Interlock - U11 Tier 2 71 26 42 7 49 0.00 0.00 0.00 1 0 0 67.0
2016-2017 Hockey Season Maskwacis PeeWee 2 Northern Alberta Interlock - U13 Tier 4 3 2 0 2 0.00 0.00 0.00 0 0 0 10.0
2016-2017 Hockey Season Maskwacis Atom 1 Northern Alberta Interlock - U11 Tier 3 17 3 1 1 2 0.00 0.00 0.00 0 0 0 10.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
71 Maskwacis Atom 1 Simon, Tralen 26 42 7 49 1.88 1.62 0.27 1 0 0 67.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/7/2017 vs Leduc Atom 2 7 1 8 0 0 0 0 0
10/8/2017 vs ThunderStars Atom 1 3 2 5 0 0 0 0 0
10/13/2017 @ Stony Plain Atom 1 1 0 1 0 0 0 0 0
10/15/2017 @ Tofield Atom 1 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/21/2017 @ New Sarepta Atom 1 4 0 4 0 0 0 2 0
10/22/2017 vs Strathcona Atom 2 0 0 0 0 0 0 0 0
10/28/2017 vs Devon Atom 1 1 0 1 0 0 0 2 0
11/4/2017 vs Fort Sask Atom 2 2 1 3 0 0 0 6 0
11/26/2017 vs CNN Atom 1 1 0 1 0 0 0 2 0
12/2/2017 @ Strathcona Atom 2 1 0 1 0 0 0 2 0
12/3/2017 @ Leduc Atom 2 0 0 0 0 0 0 0 0
12/9/2017 @ Athabasca Atom 1 2 0 2 0 0 0 0 0
12/10/2017 vs Tofield Atom 1 1 0 1 0 0 0 0 0
12/17/2017 vs New Sarepta Atom 1 0 0 0 0 0 0 0 0
1/13/2018 @ CNN Atom 1 0 0 0 0 0 0 2 0
1/14/2018 vs Leduc Atom 2 3 0 3 0 0 0 2 0
1/20/2018 vs Devon Atom 2 2 0 2 0 0 0 4 0
1/21/2018 @ Westlock Atom 1 1 0 1 1 0 0 17 0
1/27/2018 vs CR Knights Atom 1 0 0 0 0 0 0 0 0
2/10/2018 @ Fort Sask Atom 2 7 1 8 0 0 0 2 0
2/17/2018 vs Slave Lake Atom 1 2 0 2 0 0 0 0 0
2/18/2018 @ Tofield Atom 1 0 0 0 0 0 0 20 0
2/25/2018 @ Devon Atom 2 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/3/2018 @ Strathcona Atom 2 0 1 1 0 0 0 0 0
3/10/2018 vs Devon Atom 2 2 0 2 0 0 0 2 0
3/11/2018 @ Barrhead Atom 1 2 1 3 0 0 0 4 0

Penalties

Offence Length Count Suspended
Body Checking Major 7.3 b(5 pim) 5.00 1 1
Body Checking Minor 7.3a / b(2 pim) 2.00 3 0
Game Miscconduct 4.8(10 pim) 10.00 1 1
Head Contact Double Minor 7.6b(4 pim) 4.00 1 0
Head Contact Minor 7.6a(2 pim) 2.00 1 0
Hooking Minor 8.2(2 pim) 2.00 1 0
Interference Minor 8.3(2 pim) 2.00 2 0
Kneeing Double Minor 7.8a (4 min) 4.00 1 0
Rough Minor 7.9K(2 pim) 2.00 2 0
Slash Minor 9.3(2 pim) 2.00 2 0
Trip Minor 8.6a (2 pim) 2.00 5 0
Unsportsmanlike Conduct 11.1 (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information