2018 NORTH - WEST PEEWEE TIER 3 - Fox Creek PeeWee 1




#11 Zander Hager

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 Hockey Season Fox Creek PeeWee 1 Northern Alberta Interlock - U13 Tier 3 11 28 73 40 113 0.00 0.00 0.00 7 3 0 22.0
2017-2018 Hockey Season Fox Creek PeeWee 1 Northern Alberta Interlock - 2018 NORTH - WEST PEEWEE TIER 3 11 26 40 13 53 0.00 0.00 0.00 0 0 0 48.0
2016-2017 Hockey Season Fox Creek Atom 1 Northern Alberta Interlock - U11 Tier 2 11 21 71 12 83 0.00 0.00 0.00 0 0 8 44.0
2016-2017 Hockey Season Fox Creek PeeWee 1 Northern Alberta Interlock - U13 Tier 2 4 1 1 2 0.00 0.00 0.00 0 0 0 0.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Fox Creek PeeWee 1 Hager, Zander 26 40 13 53 2.04 1.54 0.50 0 0 0 48.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/8/2017 @ Edson PeeWee 2 2 1 3 0 0 0 2 0
10/13/2017 vs Swan Hills PeeWee 1 1 0 1 0 0 0 0 0
10/14/2017 vs Whitecourt PeeWee 2 5 2 7 0 0 0 0 0
10/15/2017 @ CR Knights PeeWee 1 0 0 0 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/29/2017 vs Whitecourt PeeWee 1 0 0 0 0 0 0 0 0
11/5/2017 @ Wabasca PeeWee 1 4 3 7 0 0 0 2 0
11/18/2017 vs Wabasca PeeWee 1 1 0 1 0 0 0 0 0
12/10/2017 vs Hinton PeeWee 1 0 0 0 0 0 0 2 0
12/17/2017 @ Edson PeeWee 2 2 0 2 0 0 0 2 0
1/6/2018 @ Slave Lake PeeWee 2 4 0 4 0 0 0 0 0
1/13/2018 vs Whitecourt PeeWee 1 0 0 0 0 0 0 0 0
1/14/2018 vs Swan Hills PeeWee 1 3 0 3 0 0 0 2 0
1/20/2018 @ Redwater PeeWee 1 0 1 1 0 0 0 2 0
1/21/2018 @ Stony Plain PeeWee 2 3 0 3 0 0 0 0 0
1/28/2018 vs Slave Lake PeeWee 2 5 0 5 0 0 0 0 0
2/10/2018 vs Mayerthorpe PeeWee 1 0 0 0 0 0 0 2 0
2/11/2018 @ Mayerthorpe PeeWee 1 0 0 0 0 0 0 0 0
2/16/2018 vs Swan Hills PeeWee 1 4 0 4 0 0 0 2 0
2/17/2018 @ Drayton Valley PeeWee 2 0 1 1 0 0 0 2 0
2/18/2018 vs Devon PeeWee 2 1 1 2 0 0 0 2 0
2/23/2018 @ Whitecourt PeeWee 1 0 1 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/10/2018 @ Swan Hills PeeWee 1 1 0 1 0 0 0 6 0
3/11/2018 vs Swan Hills PeeWee 1 3 3 6 0 0 0 4 0
3/16/2018 vs Hinton PeeWee 1 0 0 0 0 0 0 14 0
3/17/2018 @ Hinton PeeWee 1 0 0 0 0 0 0 0 0
3/26/2018 vs Mayerthorpe PeeWee 1 1 0 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Checking Minor 7.3a / b(2 pim) 2.00 3 0
Cross Check Minor 9.2(2 pim) 2.00 1 0
Head Contact Minor 7.6a(2 pim) 2.00 1 0
High Stick Minor 8.3(2 pim) 2.00 2 0
Holding Stick (2 pim) 2.00 1 0
Hooking Minor 8.2(2 pim) 2.00 3 0
Interference Minor 8.3(2 pim) 2.00 2 0
Rough Minor 7.9K(2 pim) 2.00 2 0
Slash Minor 9.3(2 pim) 2.00 2 0
Slew Footing 8.8 (double minor ) 4.00 1 0
Trip Minor 8.6a (2 pim) 2.00 5 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information