U13 Tier 4 - Tofield PeeWee 2
#15 Carson Suchy
Position | Left Wing |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 Hockey Season | Tofield 1 U18 | Northern Alberta Interlock - U18 Tier 2-3 | 15 | 33 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 66.0 |
2019-2020 Hockey Season | Tofield Bantam 1 | Northern Alberta Interlock - U15 Tier 3 | 15 | 15 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2018-2019 Hockey Season | Tofield Bantam 1 | Northern Alberta Interlock - U15 Tier 3 | 15 | 31 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2017-2018 Hockey Season | Tofield PeeWee 2 | Northern Alberta Interlock - U13 Tier 4 | 15 | 26 | 13 | 8 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 37.0 |
2016-2017 Hockey Season | Tofield PeeWee 1 | Northern Alberta Interlock - U13 Tier 3 | 15 | 27 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38.0 |
2022-2023 Hockey Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | Tofield PeeWee 2 | Suchy, Carson | 26 | 13 | 8 | 21 | 0.81 | 0.50 | 0.31 | 1 | 0 | 0 | 37.0 |
Game By Game Preseason
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor 7.3a / b(2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 9.2(2 pim) | 2.00 | 2 | 0 |
Head Contact Double Minor 7.6b(4 pim) | 4.00 | 1 | 0 |
Head Contact Major 7.6b / d(5 pim) | 5.00 | 1 | 1 |
Holding Minor 8.1(2 pim) | 2.00 | 1 | 0 |
Misconduct 4.7(10pim) | 10.00 | 1 | 0 |
Rough Minor 7.9K(2 pim) | 2.00 | 2 | 0 |
Slash Minor 9.3(2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6a (2 pim) | 2.00 | 2 | 0 |