U13 Tier 4 - Tofield PeeWee 2




#31 Caden Beaulac

Position Goalie
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2016-2017 Hockey Season Tofield Atom 1 Northern Alberta Interlock - U11 Tier 2 5 27 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2022-2023 Hockey Season

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Beaulac, Caden 26 2 19 0 1560:00 178 982 804 0.82 6.85 1

Game By Game Preseason

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/14/2017 @ Leduc PeeWee 3B 1 0 0 60:00 29 28 1 0.97 1.00 0
10/15/2017 vs Fort Sask PeeWee 3C 0 1 0 60:00 19 11 8 0.58 8.00 0
10/27/2017 @ Stony Plain PeeWee 4B 1 0 0 60:00 14 14 0 1.00 0.00 1
10/29/2017 vs Devon PeeWee 3 0 1 0 60:00 29 25 4 0.86 4.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
1/6/2018 vs CR Knights PeeWee 2 0 1 0 60:00 50 44 6 0.88 6.00 0
11/19/2017 vs New Sarepta PeeWee 2 0 1 0 60:00 59 45 14 0.76 14.00 0
2/11/2018 vs Smoky Lake PeeWee 1 0 1 0 60:00 27 24 3 0.89 3.00 0
2/25/2018 vs Stony Plain PeeWee 3 0 1 0 60:00 35 21 14 0.60 14.00 0
12/3/2017 vs Vegreville PeeWee 2 0 1 0 60:00 29 22 7 0.76 7.00 0
1/7/2018 vs Fort Sask PeeWee 3A 0 1 0 60:00 41 35 6 0.85 6.00 0
11/11/2017 @ Fort Sask PeeWee 3C 0 1 0 60:00 42 36 6 0.86 6.00 0
11/4/2017 @ Bashaw PeeWee 1 0 1 0 60:00 44 37 7 0.84 7.00 0
2/18/2018 vs Vegreville PeeWee 2 0 1 0 60:00 40 34 6 0.85 6.00 0
1/20/2018 @ Vegreville PeeWee 2 0 0 0 60:00 36 29 7 0.81 7.00 0
12/2/2017 @ Smoky Lake PeeWee 1 0 0 0 60:00 34 31 3 0.91 3.00 0
11/18/2017 @ Fort Sask PeeWee 3B 0 1 0 60:00 32 28 4 0.88 4.00 0
11/12/2017 @ Millet PeeWee 1 0 0 0 60:00 44 35 9 0.80 9.00 0
2/4/2018 vs Lamont PeeWee 1 0 1 0 60:00 33 20 13 0.61 13.00 0
11/26/2017 @ Battle River PeeWee 2 0 1 0 60:00 37 32 5 0.86 5.00 0
12/22/2017 vs Lamont PeeWee 1 0 1 0 60:00 44 37 7 0.84 7.00 0
12/17/2017 @ Smoky Lake PeeWee 1 0 0 0 60:00 64 58 6 0.91 6.00 0
1/21/2018 @ Pembina PeeWee 1 0 1 0 60:00 37 30 7 0.81 7.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/11/2018 vs Vegreville PeeWee 2 0 1 0 60:00 60 51 9 0.85 9.00 0
2/27/2018 vs Lamont PeeWee 1 0 1 0 60:00 34 25 9 0.74 9.00 0
3/9/2018 @ Battle River PeeWee 2 0 1 0 60:00 36 26 10 0.72 10.00 0
3/4/2018 @ Lamont PeeWee 1 0 0 0 60:00 33 26 7 0.79 7.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information