U13 Tier 4 - Smoky Lake PeeWee 1




#12 William Montgomery

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Hockey Season Smoky Lake 1 U18 Northern Alberta Interlock - U18 Tier 2-3 7 28 12 12 24 0.00 0.00 0.00 2 0 0 16.0
2021-2022 Hockey Season Smoky Lake 1 U18 Northern Alberta Interlock - U18 Tier 4 7 28 8 14 22 0.00 0.00 0.00 0 0 0 22.0
2020-2021 Hockey Season Smoky Lake 1 U15 Northern Alberta Interlock - U15 Preseason 88 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2019-2020 Hockey Season Smoky Lake Bantam 1 Northern Alberta Interlock - U15 Tier 4 88 20 8 4 12 0.00 0.00 0.00 3 0 0 36.0
2018-2019 Hockey Season Smoky Lake PeeWee 1 Northern Alberta Interlock - U13 Tier 4 12 27 12 17 29 0.00 0.00 0.00 0 0 0 32.0
2018-2019 Hockey Season Smoky Lake Bantam 1 Northern Alberta Interlock - U15 Tier 4 12 6 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Hockey Season Smoky Lake PeeWee 1 Northern Alberta Interlock - U13 Tier 4 12 26 5 9 14 0.00 0.00 0.00 0 1 0 36.0
2016-2017 Hockey Season Smoky Lake Atom 1 Northern Alberta Interlock - U11 Tier 3 8 24 5 6 11 0.00 0.00 0.00 1 1 0 49.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Smoky Lake PeeWee 1 Montgomery, William 26 5 9 14 0.54 0.19 0.35 0 1 0 36.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2017 vs Sturgeon PeeWee 3 0 0 0 0 0 0 0 0
10/21/2017 @ Strathcona PeeWee 4B 0 0 0 0 0 0 0 0
10/22/2017 @ CNN PeeWee 2 1 0 1 0 0 0 2 0
10/29/2017 vs Lamont PeeWee 1 0 0 0 0 0 0 4 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/11/2017 vs Vegreville PeeWee 2 0 1 1 0 0 0 0 0
11/18/2017 vs Lamont PeeWee 1 0 0 0 0 0 0 2 0
11/19/2017 @ CR Knights PeeWee 2 0 0 0 0 0 0 2 0
11/26/2017 @ Vegreville PeeWee 2 1 1 2 0 1 0 2 0
12/2/2017 vs Tofield PeeWee 2 1 0 1 0 0 0 4 0
12/3/2017 vs Fort Sask PeeWee 3C 1 0 1 0 0 0 0 0
12/9/2017 @ Fort Sask PeeWee 3A 0 0 0 0 0 0 2 0
12/10/2017 @ Lamont PeeWee 1 0 0 0 0 0 0 0 0
12/17/2017 vs Tofield PeeWee 2 1 1 2 0 0 0 2 0
1/13/2018 vs New Sarepta PeeWee 2 0 1 1 0 0 0 2 0
1/14/2018 @ Lamont PeeWee 1 0 0 0 0 0 0 0 0
1/20/2018 vs Fort Sask PeeWee 3B 0 1 1 0 0 0 2 0
2/3/2018 vs Battle River PeeWee 2 0 0 0 0 0 0 0 0
2/10/2018 @ Bashaw PeeWee 1 0 1 1 0 0 0 0 0
2/11/2018 @ Tofield PeeWee 2 0 1 1 0 0 0 0 0
2/17/2018 vs Stony Plain PeeWee 3 0 0 0 0 0 0 0 0
2/18/2018 @ Millet PeeWee 1 0 0 0 0 0 0 2 0
2/24/2018 @ Vegreville PeeWee 2 0 0 0 0 0 0 6 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2018 vs Vegreville PeeWee 2 0 0 0 0 0 0 2 0
3/4/2018 @ Vegreville PeeWee 2 0 2 2 0 0 0 2 0
3/9/2018 @ New Sarepta PeeWee 2 0 0 0 0 0 0 0 0
3/11/2018 vs New Sarepta PeeWee 2 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Head Contact Double Minor 7.6b(4 pim) 4.00 1 0
Holding Minor 8.1(2 pim) 2.00 1 0
Hooking Minor 8.2(2 pim) 2.00 5 0
Rough Minor 7.9K(2 pim) 2.00 3 0
Slash Minor 9.3(2 pim) 2.00 2 0
Trip Minor 8.6a (2 pim) 2.00 4 0
Unsportsmanlike Conduct 11.1 (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information