U13 Tier 4 - Lamont PeeWee 1




#14 Dylan Onushko

Position Wing
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2020-2021 Hockey Season Lamont 1 U15 Northern Alberta Interlock - U15 Preseason 5 1 4 0 4 0.00 0.00 0.00 0 0 0 2.0
2019-2020 Hockey Season Redwater Bantam 1 Northern Alberta Interlock - U15 Tier 3 5 25 16 21 37 0.00 0.00 0.00 4 1 0 30.0
2018-2019 Hockey Season Lamont PeeWee 1 Northern Alberta Interlock - U13 Tier 4 12 28 52 11 63 0.00 0.00 0.00 0 0 0 76.0
2017-2018 Hockey Season Lamont PeeWee 1 Northern Alberta Interlock - U13 Tier 4 14 29 58 21 79 0.00 0.00 0.00 2 2 0 92.0
2016-2017 Hockey Season Lamont PeeWee 1 Northern Alberta Interlock - U13 Tier 3 17 22 14 9 23 0.00 0.00 0.00 4 0 3 54.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Lamont PeeWee 1 Onushko, Dylan 29 58 21 79 2.72 2.00 0.72 2 2 0 92.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2017 vs Onoway PeeWee 2 6 3 9 0 0 0 6 0
10/22/2017 vs Strathcona PeeWee 4A 4 2 6 0 0 0 4 0
10/29/2017 @ Smoky Lake PeeWee 1 2 0 2 0 0 0 4 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/5/2017 vs Fort Sask PeeWee 3C 0 0 0 0 0 0 6 0
11/18/2017 @ Smoky Lake PeeWee 1 2 2 4 0 0 0 2 0
11/19/2017 vs Fort Sask PeeWee 3B 0 2 2 0 0 0 2 0
12/9/2017 vs Millet PeeWee 1 3 1 4 0 0 0 0 0
12/10/2017 vs Smoky Lake PeeWee 1 0 0 0 0 0 0 0 0
12/17/2017 @ CR Knights PeeWee 2 1 0 1 0 0 0 2 0
12/22/2017 @ Tofield PeeWee 2 3 1 4 0 0 0 4 0
1/7/2018 vs Pembina PeeWee 1 4 0 4 0 0 0 0 0
1/13/2018 @ Vegreville PeeWee 2 3 1 4 0 0 0 2 0
1/14/2018 vs Smoky Lake PeeWee 1 4 0 4 0 0 0 6 0
1/19/2018 vs Vegreville PeeWee 2 1 0 1 0 0 0 6 0
2/4/2018 @ Tofield PeeWee 2 3 2 5 0 0 0 0 0
2/9/2018 @ Battle River PeeWee 2 3 0 3 0 0 0 2 0
2/11/2018 vs Bashaw PeeWee 1 2 1 3 0 0 0 2 0
2/17/2018 @ New Sarepta PeeWee 2 0 1 1 0 0 0 4 0
2/18/2018 @ Fort Sask PeeWee 3A 1 0 1 0 0 0 8 0
2/24/2018 @ Stony Plain PeeWee 3 1 1 2 0 1 0 0 0
2/25/2018 vs Vegreville PeeWee 2 2 1 3 0 0 0 4 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/27/2018 @ Tofield PeeWee 2 3 0 3 0 0 0 4 0
3/4/2018 vs Tofield PeeWee 2 1 1 2 0 0 0 2 0
3/8/2018 vs Millet PeeWee 1 2 1 3 0 0 0 0 0
3/10/2018 @ Millet PeeWee 1 1 1 2 1 0 0 8 0
3/15/2018 vs Pembina PeeWee 1 2 0 2 1 1 0 2 0
3/16/2018 @ Pembina PeeWee 1 1 0 1 0 0 0 2 0
3/24/2018 vs New Sarepta PeeWee 2 0 0 0 0 0 0 4 0
3/25/2018 @ New Sarepta PeeWee 2 3 0 3 0 0 0 6 0

Penalties

Offence Length Count Suspended
Body Checking Minor 7.3a / b(2 pim) 2.00 11 0
Cross Check Minor 9.2(2 pim) 2.00 2 0
High Stick Minor 8.3(2 pim) 2.00 2 0
Hooking Minor 8.2(2 pim) 2.00 4 0
Interference Minor 8.3(2 pim) 2.00 2 0
Rough Minor 7.9K(2 pim) 2.00 3 0
Slash Minor 9.3(2 pim) 2.00 13 0
Trip Minor 8.6a (2 pim) 2.00 9 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information