U13 Tier 4 - Fort Sask PeeWee 3A




#12 Ivor Howells

Position Defence
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 Hockey Season Fort Sask PeeWee 3 Northern Alberta Interlock - U13 Tier 4 18 25 0 8 8 0.00 0.00 0.00 0 0 0 14.0
2017-2018 Hockey Season Fort Sask PeeWee 3A Northern Alberta Interlock - U13 Tier 4 12 25 1 5 6 0.00 0.00 0.00 0 0 0 16.0
2016-2017 Hockey Season Fort Saskatchewan Atom 4C Northern Alberta Interlock - U11 Tier 4 12 18 7 10 17 0.00 0.00 0.00 0 0 0 2.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Fort Sask PeeWee 3A Howells, Ivor 25 1 5 6 0.24 0.04 0.20 0 0 0 16.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2017 @ Bashaw PeeWee 1 0 0 0 0 0 0 2 0
10/21/2017 vs CNN PeeWee 2 0 0 0 0 0 0 0 0
10/22/2017 @ Millet PeeWee 1 0 0 0 0 0 0 4 0
10/28/2017 vs CR Knights PeeWee 2 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/2/2017 @ Pembina PeeWee 1 0 0 0 0 0 0 0 0
12/9/2017 vs Smoky Lake PeeWee 1 0 0 0 0 0 0 0 0
12/10/2017 @ CR Knights PeeWee 2 0 1 1 0 0 0 0 0
12/16/2017 vs Stony Plain PeeWee 3 0 0 0 0 0 0 0 0
12/17/2017 vs Pembina PeeWee 1 0 0 0 0 0 0 0 0
1/6/2018 vs Fort Sask PeeWee 3C 0 0 0 0 0 0 0 0
1/7/2018 @ Tofield PeeWee 2 0 1 1 0 0 0 2 0
1/13/2018 @ Stony Plain PeeWee 3 0 0 0 0 0 0 0 0
1/14/2018 @ Bashaw PeeWee 1 1 1 2 0 0 0 0 0
1/21/2018 vs Fort Sask PeeWee 3B 0 0 0 0 0 0 2 0
2/4/2018 @ New Sarepta PeeWee 2 0 0 0 0 0 0 0 0
2/11/2018 vs Vegreville PeeWee 2 0 1 1 0 0 0 0 0
2/18/2018 vs Lamont PeeWee 1 0 0 0 0 0 0 4 0
2/19/2018 @ Battle River PeeWee 2 0 0 0 0 0 0 0 0
2/25/2018 vs Millet PeeWee 1 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/3/2018 vs Fort Sask PeeWee 3B 0 0 0 0 0 0 0 0
3/4/2018 @ Fort Sask PeeWee 3B 0 1 1 0 0 0 2 0
3/10/2018 vs CR Knights PeeWee 2 0 0 0 0 0 0 0 0
3/11/2018 @ CR Knights PeeWee 2 0 0 0 0 0 0 0 0
3/17/2018 @ Fort Sask PeeWee 3B 0 0 0 0 0 0 0 0
3/18/2018 vs Fort Sask PeeWee 3B 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking Minor 7.3a / b(2 pim) 2.00 1 0
Cross Check Minor 9.2(2 pim) 2.00 2 0
Head Contact Minor 7.6a(2 pim) 2.00 1 0
Rough Minor 7.9K(2 pim) 2.00 1 0
Slash Minor 9.3(2 pim) 2.00 1 0
Trip Minor 8.6a (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information