U15 Tier 3 - Tofield 1 U15
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 Hockey Season | Tofield 1 U18 | Northern Alberta Interlock - U18 Tier 2-3 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 Hockey Season | Tofield 1 U15 | Northern Alberta Interlock - U15 Tier 3 | 31 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 Hockey Season | Tofield 1 U15 | Northern Alberta Interlock - U15 Tier 3 | 1 | 29 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020-2021 Hockey Season | Tofield 1 U13 | Northern Alberta Interlock - U13 Preseason | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 Hockey Season | Tofield PeeWee 2 | Northern Alberta Interlock - U13 Tier 5 | 1 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 Hockey Season | Tofield Atom 2 | Northern Alberta Interlock - U11 Tier 5 | 9 | 28 | 11 | 5 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2018-2019 Hockey Season | Tofield Atom 1 | Northern Alberta Interlock - U11 Tier 3 | 31 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017-2018 Hockey Season | Tofield Atom 2 | Northern Alberta Interlock - 2018 ATOM TIER 5B | 8 | 29 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 Hockey Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Teefy, Jack | 29 | 8 | 19 | 2 | 1694:00 | 154 | 1004 | 850 | 0.85 | 5.45 | 1 |
Game By Game Preseason
Game By Game Regular Season
Game By Game Playoffs