U13 Tier 4 - Jasper PeeWee 1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 Hockey Season | Jasper 1 U15 | Northern Alberta Interlock - U15 Tier 1-2 | 14 | 24 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
| 2021-2022 Hockey Season | Jasper 1 U15 | Northern Alberta Interlock - U15 Tier 3 | 14 | 23 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
| 2020-2021 Hockey Season | Jasper 1 U13 | Northern Alberta Interlock - U13 Preseason | 14 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019-2020 Hockey Season | Jasper Atom 1 | Northern Alberta Interlock - U11 Tier 4 | 14 | 27 | 24 | 11 | 35 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 14.0 |
| 2019-2020 Hockey Season | Jasper PeeWee 1 | Northern Alberta Interlock - U13 Tier 4 | 14 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2018-2019 Hockey Season | Jasper Atom 1 | Northern Alberta Interlock - U11 Tier 3 | 14 | 26 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2022-2023 Hockey Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Jasper PeeWee 1 | Miller, Carson | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor 8.6a (2 pim) | 2.00 | 2 | 0 |