U15 Tier 3 - Tofield Bantam 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 Hockey Season | Tofield 1 U18 | Northern Alberta Interlock - U18 Tier 2-3 | 10 | 30 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
2021-2022 Hockey Season | Tofield 1 U15 | Northern Alberta Interlock - U15 Tier 3 | 10 | 28 | 20 | 11 | 31 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2019-2020 Hockey Season | Tofield Bantam 1 | Northern Alberta Interlock - U15 Tier 3 | 10 | 28 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 Hockey Season | Tofield PeeWee 1 | Northern Alberta Interlock - U13 Tier 2 | 10 | 32 | 14 | 9 | 23 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
2017-2018 Hockey Season | Tofield PeeWee 2 | Northern Alberta Interlock - U13 Tier 4 | 10 | 26 | 11 | 11 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2016-2017 Hockey Season | Tofield Atom 1 | Northern Alberta Interlock - U11 Tier 2 | 4 | 26 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 Hockey Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | Tofield Bantam 1 | Conrad, Ryan | 28 | 1 | 1 | 2 | 0.07 | 0.04 | 0.04 | 0 | 0 | 0 | 0.0 |
Game By Game Preseason
Game By Game Regular Season
Game By Game Playoffs