U13 Tier 3 - Ponoka PeeWee 1




#8 Thomas (Declan) McLaughlin

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 Hockey Season Ponoka PeeWee 1 Northern Alberta Interlock - U13 Tier 3 8 29 7 10 17 0.00 0.00 0.00 1 0 0 20.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Ponoka PeeWee 1 McLaughlin, Thomas (Declan) 29 7 10 17 0.59 0.24 0.34 1 0 0 20.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/7/2018 vs New Sarepta PeeWee 1 0 0 0 0 0 0 0 0
10/14/2018 vs Camrose PeeWee 2 1 1 2 0 0 0 2 0
10/20/2018 @ Drayton Valley PeeWee 2 1 0 1 0 0 0 4 0
10/21/2018 @ Thunderstars PeeWee 1 0 0 0 0 0 0 0 0
10/27/2018 @ Fort Sask PeeWee 2 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/3/2018 @ Thunderstars PeeWee 1 1 0 1 0 0 0 0 0
11/4/2018 vs Maskwacis PeeWee 1 0 1 1 0 0 0 0 0
11/9/2018 @ Bashaw PeeWee 1 0 1 1 0 0 0 0 0
11/10/2018 vs Battle River PeeWee 2 1 0 1 0 0 0 0 0
11/17/2018 @ Westlock PeeWee 2 0 0 0 0 0 0 2 0
11/25/2018 @ CR Knights PeeWee 1 0 1 1 0 0 0 0 0
12/2/2018 @ Battle River PeeWee 2 0 0 0 0 0 0 2 0
12/14/2018 vs Drayton Valley PeeWee 2 1 1 2 1 0 0 0 0
12/15/2018 @ Maskwacis PeeWee 1 0 0 0 0 0 0 0 0
12/16/2018 vs Camrose PeeWee 2 0 1 1 0 0 0 2 0
12/29/2018 vs Thunderstars PeeWee 1 0 0 0 0 0 0 0 0
12/30/2018 vs Bashaw PeeWee 1 0 0 0 0 0 0 2 0
1/12/2019 vs Bashaw PeeWee 1 0 0 0 0 0 0 0 0
1/13/2019 @ Camrose PeeWee 2 1 0 1 0 0 0 2 0
1/27/2019 vs Fox Creek PeeWee 1 0 0 0 0 0 0 2 0
2/1/2019 @ Devon PeeWee 2 0 0 0 0 0 0 2 0
2/2/2019 @ Onoway PeeWee 1 1 1 2 0 0 0 0 0
2/10/2019 vs Sturgeon PeeWee 2 0 1 1 0 0 0 0 0
2/17/2019 vs Camrose PeeWee 2 0 1 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/22/2019 @ Maskwacis PeeWee 1 0 0 0 0 0 0 0 0
3/3/2019 @ Edson PeeWee 2 0 1 1 0 0 0 0 0
3/10/2019 vs Westlock PeeWee 2 0 0 0 0 0 0 0 0
3/16/2019 vs Drayton Valley PeeWee 2 0 0 0 0 0 0 0 0
3/17/2019 @ Camrose PeeWee 2 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking Minor 7.3a / b(2 pim) 2.00 1 0
Cross Check Minor 9.2(2 pim) 2.00 1 0
Head Contact Double Minor 7.6b(4 pim) 4.00 1 0
Hooking Minor 8.2(2 pim) 2.00 2 0
Interference Minor 8.3(2 pim) 2.00 2 0
Trip Minor 8.6a (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information