U13 Tier 2 - Fort Sask PeeWee 2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2019-2020 Hockey Season | Fort Sask Bantam 1 | Northern Alberta Interlock - U15 Tier 2 | 10 | 25 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 52.0 |
2018-2019 Hockey Season | Fort Sask PeeWee 2 | Northern Alberta Interlock - U13 Tier 2 | 11 | 33 | 14 | 13 | 27 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 28.0 |
2017-2018 Hockey Season | Fort Sask PeeWee 3C | Northern Alberta Interlock - U13 Tier 4 | 10 | 23 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2016-2017 Hockey Season | Fort Saskatchewan Atom 4A | Northern Alberta Interlock - U11 Tier 4 | 10 | 20 | 29 | 16 | 45 | 0.00 | 0.00 | 0.00 | 2 | 0 | 3 | 14.0 |
2016-2017 Hockey Season | Fort Saskatchewan Atom 3 | Northern Alberta Interlock - U11 Tier 3 | 19 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 Hockey Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Fort Sask PeeWee 2 | Mannen, Kale | 33 | 14 | 13 | 27 | 0.82 | 0.42 | 0.39 | 1 | 1 | 0 | 28.0 |
Game By Game Preseason
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor 7.3a / b(2 pim) | 2.00 | 2 | 0 |
Head Contact Minor 7.6a(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 8.2(2 pim) | 2.00 | 3 | 0 |
Interference Minor 8.3(2 pim) | 2.00 | 2 | 0 |
Slash Minor 9.3(2 pim) | 2.00 | 2 | 0 |
Spear Double Minor 9.4(4 pim) | 4.00 | 1 | 0 |
Trip Minor 8.6a (2 pim) | 2.00 | 2 | 0 |