U13 Tier 2 - Athabasca PeeWee 1




#31 Bowie Loomis

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Hockey Season Athabasca 1 U18 Northern Alberta Interlock - U18 Tier 2-3 31 30 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2021-2022 Hockey Season Athabasca 2 U18 Northern Alberta Interlock - U18 Tier 5 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Hockey Season Athabasca 1 U15 Northern Alberta Interlock - U15 Tier 2 31 25 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2019-2020 Hockey Season Athabasca PeeWee 1 Northern Alberta Interlock - U13 Tier 3 31 30 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2018-2019 Hockey Season Athabasca PeeWee 1 Northern Alberta Interlock - U13 Tier 2 31 38 0 0 0 0.00 0.00 0.00 0 0 0 8.0
2016-2017 Hockey Season Athabasca Atom 2A Northern Alberta Interlock - U11 Tier 3 31 19 1 4 5 0.00 0.00 0.00 0 0 1 4.0


2022-2023 Hockey Season

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Loomis, Bowie 38 21 14 3 2279:00 180 1028 848 0.82 4.74 1

Game By Game Preseason

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/13/2018 vs Barrhead PeeWee 1 1 0 0 60:00 9 7 2 0.78 2.00 0
10/20/2018 vs Sturgeon PeeWee 1 1 0 0 60:00 31 23 8 0.74 8.00 0
10/14/2018 @ Slave Lake PeeWee 1 0 1 0 60:00 41 30 11 0.73 11.00 0
11/10/2018 vs CR Knights PeeWee 1 1 0 0 60:00 23 19 4 0.83 4.00 0
10/7/2018 @ Fort Sask PeeWee 1 1 0 0 60:00 29 23 6 0.79 6.00 0
10/28/2018 @ Drayton Valley PeeWee 1 0 1 0 60:00 41 30 11 0.73 11.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
12/8/2018 vs Devon PeeWee 1 1 0 0 60:00 22 18 4 0.82 4.00 0
1/13/2019 @ Sturgeon PeeWee 1 0 1 0 59:00 27 23 4 0.85 4.07 0
11/25/2018 vs CNN PeeWee 1 1 0 0 60:00 18 15 3 0.83 3.00 0
12/22/2018 vs Sturgeon PeeWee 1 1 0 0 60:00 33 30 3 0.91 3.00 0
12/2/2018 @ Tofield PeeWee 1 0 1 0 60:00 26 18 8 0.69 8.00 0
2/2/2019 vs Tofield PeeWee 1 1 0 0 60:00 16 12 4 0.75 4.00 0
11/4/2018 @ Fort McMurray PeeWee 1 0 1 0 60:00 46 32 14 0.70 14.00 0
1/12/2019 @ Devon PeeWee 1 1 0 0 60:00 27 25 2 0.93 2.00 0
1/20/2019 @ Barrhead PeeWee 1 0 0 1 60:00 20 18 2 0.90 2.00 0
2/17/2019 @ Wetaskiwin PeeWee 1 1 0 0 60:00 33 31 2 0.94 2.00 0
12/16/2018 @ Josephburg PeeWee 1 0 1 0 60:00 36 29 7 0.81 7.00 0
2/3/2019 vs Barrhead PeeWee 1 0 0 1 60:00 16 14 2 0.88 2.00 0
2/15/2019 @ CNN PeeWee 1 1 0 0 60:00 20 17 3 0.85 3.00 0
1/19/2019 vs Josephburg PeeWee 1 1 0 0 60:00 22 20 2 0.91 2.00 0
12/9/2018 vs Fort Sask PeeWee 2 1 0 0 60:00 18 15 3 0.83 3.00 0
11/3/2018 @ Fort McMurray PeeWee 1 0 1 0 60:00 68 56 12 0.82 12.00 0
1/27/2019 @ Vegreville PeeWee 1 0 0 1 60:00 22 19 3 0.86 3.00 0
11/24/2018 vs Vegreville PeeWee 1 0 1 0 60:00 24 18 6 0.75 6.00 0
1/5/2019 vs Wetaskiwin PeeWee 1 0 1 0 60:00 19 13 6 0.68 6.00 0
11/18/2018 @ Fort Sask PeeWee 2 1 0 0 60:00 19 19 0 1.00 0.00 1
12/23/2018 vs Westlock PeeWee 1 0 1 0 60:00 31 21 10 0.68 10.00 0
2/10/2019 @ Westlock PeeWee 1 1 0 0 60:00 32 29 3 0.91 3.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/17/2019 vs Barrhead PeeWee 1 0 1 0 60:00 20 17 3 0.85 3.00 0
2/24/2019 vs Westlock PeeWee 1 0 1 0 60:00 29 21 8 0.72 8.00 0
3/13/2019 @ Barrhead PeeWee 1 0 1 0 60:00 12 11 1 0.92 1.00 0
3/10/2019 vs Fort Sask PeeWee 2 1 0 0 60:00 35 31 4 0.89 4.00 0
2/19/2019 @ Westlock PeeWee 1 0 1 0 60:00 45 39 6 0.87 6.00 0
3/1/2019 vs CNN PeeWee 1 1 0 0 60:00 17 16 1 0.94 1.00 0
3/23/2019 vs Wetaskiwin PeeWee 1 1 0 0 60:00 42 37 5 0.88 5.00 0
3/9/2019 @ Fort Sask PeeWee 2 1 0 0 60:00 16 14 2 0.88 2.00 0
3/24/2019 @ Wetaskiwin PeeWee 1 1 0 0 60:00 25 21 4 0.84 4.00 0
3/2/2019 @ CNN PeeWee 1 1 0 0 60:00 18 17 1 0.94 1.00 0

Penalties

Offence Length Count Suspended
Cross Check Minor 9.2(2 pim) 2.00 1 0
Head Contact Double Minor 7.6b(4 pim) 4.00 1 0
Holding Minor 8.1(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information