U15 Tier 5 - Slave Lake Bantam 2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2019-2020 Hockey Season | Wabasca Bantam 1 | Northern Alberta Interlock - U15 Tier 3 | 91 | 24 | 18 | 16 | 34 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 12.0 |
| 2018-2019 Hockey Season | Slave Lake Bantam 2 | Northern Alberta Interlock - U15 Tier 5 | 14 | 19 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2017-2018 Hockey Season | Wabasca PeeWee 1 | Northern Alberta Interlock - 2018 NORTH - WEST PEEWEE TIER 3 | 91 | 20 | 18 | 20 | 38 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 44.0 |
| 2017-2018 Hockey Season | Wabasca Bantam 1 | Northern Alberta Interlock - 2018 NORTH - WEST BANTAM TIER 3 | | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2016-2017 Hockey Season | Wabasca PeeWee 1 | Northern Alberta Interlock - U13 Tier 2 | 71 | 17 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
2022-2023 Hockey Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Slave Lake Bantam 2 | Gladue, Dru | 19 | 8 | 4 | 12 | 0.63 | 0.42 | 0.21 | 0 | 0 | 0 | 16.0 |
Game By Game Preseason
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 8.3(2 pim) | 2.00 | 5 | 0 |
| Slash Minor 9.3(2 pim) | 2.00 | 1 | 0 |