U15 Tier 3 - Tofield Bantam 1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2021-2022 Hockey Season | Tofield 1 U18 | Northern Alberta Interlock - U18 Tier 4 | 25 | 29 | 3 | 10 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 53.0 |
| 2020-2021 Hockey Season | Tofield 1 U18 | Northern Alberta Interlock - U18 Preseason | 25 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019-2020 Hockey Season | Tofield Midget 1 | Northern Alberta Interlock - U18 Tier 4 | 25 | 29 | 4 | 16 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 44.0 |
| 2018-2019 Hockey Season | Tofield Bantam 1 | Northern Alberta Interlock - U15 Tier 3 | 25 | 34 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 62.0 |
| 2016-2017 Hockey Season | Tofield PeeWee 1 | Northern Alberta Interlock - U13 Tier 3 | 25 | 27 | 2 | 12 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 44.0 |
2022-2023 Hockey Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 25 | Tofield Bantam 1 | Korpak, Marshal | 34 | 10 | 6 | 16 | 0.47 | 0.29 | 0.18 | 4 | 1 | 0 | 62.0 |
Game By Game Preseason
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding 7.2a(2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2(2 pim) | 2.00 | 6 | 0 |
| Head Contact Double Minor 7.6b(4 pim) | 4.00 | 2 | 0 |
| Hooking Minor 8.2(2 pim) | 2.00 | 4 | 0 |
| Interference Minor 8.3(2 pim) | 2.00 | 2 | 0 |
| Kneeing Double Minor 7.8a (4 min) | 4.00 | 1 | 0 |
| Rough Minor 7.9K(2 pim) | 2.00 | 2 | 0 |
| Slash Minor 9.3(2 pim) | 2.00 | 3 | 0 |
| Trip Minor 8.6a (2 pim) | 2.00 | 6 | 0 |
| Unsportsmanlike Conduct 11.1 (2 pim) | 2.00 | 1 | 0 |