U15 Tier 3 - Tofield Bantam 1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 Hockey Season | Tofield 1 U18 | Northern Alberta Interlock - U18 Tier 2-3 | 15 | 33 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 66.0 |
| 2019-2020 Hockey Season | Tofield Bantam 1 | Northern Alberta Interlock - U15 Tier 3 | 15 | 15 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2018-2019 Hockey Season | Tofield Bantam 1 | Northern Alberta Interlock - U15 Tier 3 | 15 | 31 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2017-2018 Hockey Season | Tofield PeeWee 2 | Northern Alberta Interlock - U13 Tier 4 | 15 | 26 | 13 | 8 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 37.0 |
| 2016-2017 Hockey Season | Tofield PeeWee 1 | Northern Alberta Interlock - U13 Tier 3 | 15 | 27 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38.0 |
2022-2023 Hockey Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | Tofield Bantam 1 | Suchy, Carson | 31 | 2 | 1 | 3 | 0.10 | 0.06 | 0.03 | 0 | 0 | 0 | 12.0 |
Game By Game Preseason
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding 7.2a(2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6b(4 pim) | 4.00 | 1 | 0 |
| Holding Minor 8.1(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 8.3(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 9.3(2 pim) | 2.00 | 1 | 0 |