U11 Tier 2 - Ponoka Atom 1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2020-2021 Hockey Season | Ponoka 1 U15 | Northern Alberta Interlock - U15 Preseason | 12 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 Hockey Season | Ponoka PeeWee 1 | Northern Alberta Interlock - U13 Tier 3 | 12 | 21 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 16.0 |
| 2018-2019 Hockey Season | Ponoka Bantam 1 | Northern Alberta Interlock - U15 Tier 3 | 6 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017-2018 Hockey Season | Ponoka PeeWee 1 | Northern Alberta Interlock - U13 Tier 3 | 19 | 23 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2016-2017 Hockey Season | Ponoka Atom 1 | Northern Alberta Interlock - U11 Tier 2 | 12 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 Hockey Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Ponoka Atom 1 | Blanchard, Carter | 5 | 0 | 1 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 4.0 |
Game By Game Interleague
Game By Game 1660
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 1/14/2017 | @ CNN Atom 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor 8.2(2 pim) | 2.00 | 2 | 0 |