U11 Tier 2 - Westlock Atom 1




#6 Tate Cuthbertson

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2020-2021 Hockey Season Westlock 1 U15 Northern Alberta Interlock - U15 Preseason 6 1 1 0 1 0.00 0.00 0.00 1 0 0 0.0
2019-2020 Hockey Season Westlock Bantam 1 Northern Alberta Interlock - U15 Tier 2 6 30 9 18 27 0.00 0.00 0.00 1 0 0 14.0
2018-2019 Hockey Season Westlock PeeWee 1 Northern Alberta Interlock - U13 Tier 2 6 27 8 14 22 0.00 0.00 0.00 0 0 0 80.0
2018-2019 Hockey Season Westlock Bantam 2 Northern Alberta Interlock - U15 Tier 5 6 1 1 1 2 0.00 0.00 0.00 1 0 0 0.0
2017-2018 Hockey Season Westlock PeeWee 1 Northern Alberta Interlock - U13 Tier 2 6 31 5 10 15 0.00 0.00 0.00 0 0 0 49.0
2016-2017 Hockey Season Westlock Atom 1 Northern Alberta Interlock - U11 Tier 2 6 27 12 7 19 0.00 0.00 0.00 2 0 0 43.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Westlock Atom 1 Cuthbertson, Tate 27 12 7 19 0.70 0.44 0.26 2 0 0 43.0

Game By Game Interleague

Date VS G A PTS PPG SHG GWG PIM Stars
10/29/2016 @ CR Atom 1 0 0 0 0 0 0 5 0
10/30/2016 vs Stony Plain Atom 1 0 0 0 0 0 0 0 0
12/3/2016 vs Edson Atom 1 0 1 1 0 0 0 2 0
1/21/2017 @ Thunderstars Atom 1 1 0 1 0 0 0 0 0
1/28/2017 vs Slave Lake Atom 1 1 0 1 0 0 0 6 0
2/4/2017 @ Athabasca Atom 1 0 0 0 0 0 0 0 0
2/19/2017 @ Whitecourt Atom 1 1 0 1 0 0 0 2 0

Game By Game 1660

Date VS G A PTS PPG SHG GWG PIM Stars
11/5/2016 vs Fort Saskatchewan Atom 2 0 0 0 0 0 0 0 0
11/19/2016 @ Sturgeon Atom 1 0 0 0 0 0 0 0 0
11/20/2016 @ Redwater Atom 1 1 3 4 0 0 0 0 0
11/27/2016 vs Devon Atom 1 2 0 2 1 0 0 0 0
12/10/2016 vs CNN Atom 1 0 0 0 0 0 0 2 0
12/17/2016 @ Devon Atom 1 0 0 0 0 0 0 2 0
12/18/2016 @ Fort Saskatchewan Atom 2 2 0 2 0 0 0 2 0
1/9/2017 vs CR Atom 1 0 0 0 0 0 0 2 0
1/14/2017 vs Strathcona Atom 2 0 0 0 0 0 0 0 0
1/22/2017 @ Camrose Atom 2 0 1 1 0 0 0 2 0
1/23/2017 vs Sturgeon Atom 1 1 0 1 0 0 0 0 0
2/5/2017 @ CNN Atom 1 0 0 0 0 0 0 2 0
2/18/2017 vs Redwater Atom 1 1 1 2 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/23/2017 @ Wetaskiwin Atom 1 0 0 0 0 0 0 4 0
2/26/2017 vs Wetaskiwin Atom 1 0 0 0 0 0 0 0 0
3/4/2017 vs Vegreville Atom 1 0 1 1 0 0 0 2 0
3/5/2017 @ Camrose Atom 2 0 0 0 0 0 0 0 0
3/9/2017 vs CR Atom 1 2 0 2 1 0 0 2 0
3/11/2017 @ Redwater Atom 1 0 0 0 0 0 0 4 0
3/12/2017 vs Redwater Atom 1 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding 7.2a(2 pim) 2.00 1 0
Boarding Major 7.2b(5 pim) 5.00 1 0
Body Checking Minor 7.3a / b(2 pim) 2.00 3 0
Cross Check Minor 9.2(2 pim) 2.00 6 0
Hooking Minor 8.2(2 pim) 2.00 3 0
Rough Minor 7.9K(2 pim) 2.00 4 0
Trip Minor 8.6a (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information