U15 Tier 4 - Fort Saskatchewan Bantam 2A




#14 Blake Petrushko

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2016-2017 Hockey Season Fort Saskatchewan Bantam 2A Northern Alberta Interlock - U15 Tier 4 14 26 38 47 85 0.00 0.00 0.00 0 2 10 80.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Fort Saskatchewan Bantam 2A Petrushko, Blake 26 38 47 85 3.27 1.46 1.81 0 2 10 80.0

Game By Game Interleague

Date VS G A PTS PPG SHG GWG PIM Stars
12/16/2016 @ Ponoka Bantam 2 4 4 8 0 0 1 2 0
2/3/2017 @ Viking Bantam 1 0 0 0 0 0 0 2 0
2/4/2017 vs Slave Lake Bantam 2 2 4 6 0 0 1 2 0

Game By Game 1660

Date VS G A PTS PPG SHG GWG PIM Stars
11/6/2016 @ Camrose Bantam 2 1 0 1 0 0 0 0 0
11/11/2016 @ Stony Plain Bantam 3 0 1 1 0 0 0 4 0
11/12/2016 vs Devon Bantam 2 4 0 4 0 0 0 2 0
11/20/2016 vs Leduc Bantam 2 3 3 6 0 0 0 2 0
12/10/2016 @ Sturgeon Bantam 2 0 0 0 0 0 0 2 0
12/17/2016 @ New Sarepta Bantam 2 1 5 6 0 0 0 2 0
12/18/2016 @ Wetaskiwin Bantam 3 0 1 1 0 0 0 4 0
12/23/2016 @ Devon Bantam 2 1 2 3 0 0 0 8 0
1/7/2017 vs Maskwacis Bantam 2 0 2 2 0 0 0 6 0
1/8/2017 vs Fort Saskatchewan Bantam 2B 1 1 2 0 1 1 4 0
1/21/2017 @ Wabamun Bantam 1 3 1 4 0 0 0 4 0
1/22/2017 vs Strathcona Bantam 3 2 4 6 0 0 1 4 0
2/11/2017 vs Stony Plain Bantam 3 2 1 3 0 1 1 12 0
2/12/2017 vs New Sarepta Bantam 2 4 4 8 0 0 0 0 0
2/19/2017 vs Wetaskiwin Bantam 3 2 3 5 0 0 1 2 1

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/25/2017 @ Onoway Bantam 1 2 0 2 0 0 1 0 0
2/26/2017 vs Onoway Bantam 1 2 4 6 0 0 0 0 0
3/10/2017 vs Camrose Bantam 2 1 2 3 0 0 1 0 0
3/11/2017 @ Camrose Bantam 2 1 2 3 0 0 1 0 0
3/17/2017 vs Strathcona Bantam 3 0 1 1 0 0 0 2 0
3/18/2017 @ Strathcona Bantam 3 0 0 0 0 0 0 2 0
3/19/2017 vs Strathcona Bantam 3 1 1 2 0 0 0 0 0

Game By Game SPHL

Date VS G A PTS PPG SHG GWG PIM Stars
1/1/2017 @ Athabasca Bantam 2 1 1 2 0 0 1 14 0

Penalties

Offence Length Count Suspended
Check Behind Minor 7.5(2 pim) 2.00 1 0
Cross Check Minor 9.2(2 pim) 2.00 2 0
Game Miscconduct 4.8(10 pim) 10.00 2 0
Head Contact Double Minor 7.6b(4 pim) 4.00 2 0
Head Contact Minor 7.6a(2 pim) 2.00 3 0
Hooking Minor 8.2(2 pim) 2.00 2 0
Interference Minor 8.3(2 pim) 2.00 5 0
Rough Minor 7.9K(2 pim) 2.00 7 0
Slash Minor 9.3(2 pim) 2.00 2 0
Unsportsmanlike Conduct 11.1 (2 pim) 2.00 4 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information