U15 Tier 3 - Tofield Bantam 1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2020-2021 Hockey Season | Tofield 1 U18 | Northern Alberta Interlock - U18 Preseason | 12 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 Hockey Season | Tofield Midget 1 | Northern Alberta Interlock - U18 Tier 4 | 12 | 25 | 8 | 12 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 90.0 |
| 2018-2019 Hockey Season | Viking Midget 1 | Northern Alberta Interlock - U18 Tier 3 | 15 | 35 | 12 | 13 | 25 | 0.00 | 0.00 | 0.00 | 3 | 2 | 0 | 66.0 |
| 2017-2018 Hockey Season | Tofield Midget 1 | Northern Alberta Interlock - U18 Tier 3 | 12 | 3 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2016-2017 Hockey Season | Tofield Bantam 1 | Northern Alberta Interlock - U15 Tier 3 | 12 | 23 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 46.0 |
2022-2023 Hockey Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Tofield Bantam 1 | Cameron, Koyier | 23 | 4 | 7 | 11 | 0.48 | 0.17 | 0.30 | 1 | 0 | 0 | 46.0 |
Game By Game Interleague
Game By Game 1660
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding 7.2a(2 pim) | 2.00 | 2 | 0 |
| Cross Check Minor 9.2(2 pim) | 2.00 | 2 | 0 |
| Head Contact Double Minor 7.6b(4 pim) | 4.00 | 1 | 0 |
| Hooking Minor 8.2(2 pim) | 2.00 | 2 | 0 |
| Misconduct 4.7(10pim) | 10.00 | 2 | 0 |
| Rough Minor 7.9K(2 pim) | 2.00 | 2 | 0 |
| Slash Minor 9.3(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6a (2 pim) | 2.00 | 2 | 0 |