U15 Tier 3 - Wabasca Bantam 1




#20 Linden Rathbone (AP)

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 Hockey Season Wabasca 1 U18 Northern Alberta Interlock - U18 Tier 4 3 17 31 14 45 0.00 0.00 0.00 4 1 0 40.0
2020-2021 Hockey Season Wabasca 1 U18 Northern Alberta Interlock - U18 Preseason 3 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2019-2020 Hockey Season Wabasca Midget 1 Northern Alberta Interlock - U18 Tier 4 3 26 12 12 24 0.00 0.00 0.00 0 2 0 16.0
2018-2019 Hockey Season Wabasca Bantam 1 Northern Alberta Interlock - U15 Tier 3 3 20 16 16 32 0.00 0.00 0.00 3 0 0 10.0
2018-2019 Hockey Season Wabasca Midget 1 Northern Alberta Interlock - U18 Tier 3 3 12 3 9 12 0.00 0.00 0.00 0 0 0 4.0
2017-2018 Hockey Season Wabasca Bantam 1 Northern Alberta Interlock - 2018 NORTH - WEST BANTAM TIER 3 11 23 18 27 45 0.00 0.00 0.00 0 0 1 14.0
2016-2017 Hockey Season Wabasca Bantam 1 Northern Alberta Interlock - U15 Tier 3 20 4 1 1 2 0.00 0.00 0.00 0 0 0 0.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 Wabasca Bantam 1 Rathbone, Linden 4 1 1 2 0.50 0.25 0.25 0 0 0 0.0

Game By Game SPHL

Date VS G A PTS PPG SHG GWG PIM Stars
12/16/2016 @ Slave Lake Bantam 2 0 0 0 0 0 0 0 0
12/17/2016 vs Jasper Bantam 1 0 0 0 0 0 0 0 0
2/10/2017 @ Slave Lake Bantam 2 1 1 2 0 0 0 0 0
2/11/2017 @ Whitecourt Bantam 2 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information