CR Novice 2A | 0 |
Pembina Novice 2A | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13245 | Sat, Feb. 22, 2020 1:15 PM | Calahoo Arena | CR Novice 2A | Pembina Novice 2A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR Novice 2A | 0 | 0 | 0 | 0 |
Pembina Novice 2A | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR Novice 2A | 0 | 0 | 0 | 0 |
Pembina Novice 2A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CR Novice 2A | -- |
Pembina Novice 2A | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | ROWAN NEWBORN | 0 | 0 | 0 | 0.00 |
10 | JOSEPH SCHOENBERGER | 0 | 0 | 0 | 0.00 |
16 | BENTLEY RICARD | 0 | 0 | 0 | 0.00 |
18 | GAVIN SUTHERLAND | 0 | 0 | 0 | 0.00 |
21 | KNIGHTLEE CARDINAL - ARCAND | 0 | 0 | 0 | 0.00 |
27 | ZAYDEN LAFLECHE | 0 | 0 | 0 | 0.00 |
48 | WESTON MIZERA | 0 | 0 | 0 | 0.00 |
89 | JOWEN ARCAND - AUIGBELLE | 0 | 0 | 0 | 0.00 |
93 | NIXON SANDERSON | 0 | 0 | 0 | 0.00 |
94 | CARTER DETONNANCOUR | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Garin Primeau | 0 | 0 | 0 | 0.00 |
5 | Emery Horsethief | 0 | 0 | 0 | 0.00 |
7 | Autumn Raymond | 0 | 0 | 0 | 0.00 |
12 | Alex Morrison | 0 | 0 | 0 | 0.00 |
14 | Austin Raymond | 0 | 0 | 0 | 0.00 |
15 | Dayton Raymond | 0 | 0 | 0 | 0.00 |
20 | Rydin Styner | 0 | 0 | 0 | 0.00 |
25 | Dexton Raymond | 0 | 0 | 0 | 0.00 |
29 | Ashton Reynolds | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tristan Poitras |