Smoky Lake Novice 1 | 0 |
CNN Novice 2A | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13167 | Sat, Jan. 18, 2020 9:30 AM | Smoky Lake Arena | Smoky Lake Novice 1 | CNN Novice 2A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smoky Lake Novice 1 | 0 | 0 | 0 | 0 |
CNN Novice 2A | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smoky Lake Novice 1 | 0 | 0 | 0 | 0 |
CNN Novice 2A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Smoky Lake Novice 1 | -- |
CNN Novice 2A | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Emree Zaplotinsky | 0 | 0 | 0 | 0.00 |
6 | Fletcher Johnson | 0 | 0 | 0 | 0.00 |
8 | Reyanne Thompson | 0 | 0 | 0 | 0.00 |
11 | Connor Phillips | 0 | 0 | 0 | 0.00 |
17 | Braysin Erasmus | 0 | 0 | 0 | 0.00 |
18 | Grayson Potts | 0 | 0 | 0 | 0.00 |
19 | Lennox Carrick | 0 | 0 | 0 | 0.00 |
26 | Jonathon Montgomery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Rio Cook | 0 | 0 | 0 | 0.00 |
7 | Nixon Matechuk | 0 | 0 | 0 | 0.00 |
8 | Jax Gagnier | 0 | 0 | 0 | 0.00 |
9 | Gavin Pattison | 0 | 0 | 0 | 0.00 |
15 | Memphis Bullchild- Supple | 0 | 0 | 0 | 0.00 |
28 | Evelyn- Rose Poelzer | 0 | 0 | 0 | 0.00 |
30 | Chase Park | 0 | 0 | 0 | 0.00 |
31 | Morgan Brown | 0 | 0 | 0 | 0.00 |
32 | Dylan Caruk | 0 | 0 | 0 | 0.00 |
33 | Jaeger Sorrell | 0 | 0 | 0 | 0.00 |
40 | Cameron Dureault | 0 | 0 | 0 | 0.00 |
41 | Kapri Magera | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blake Pauk, Referee |