Pembina Novice 2A | 0 |
Whitecourt Novice 2B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13100 | Sat, Dec. 21, 2019 11:00 AM | Pembina Rec Plex | Pembina Novice 2A | Whitecourt Novice 2B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pembina Novice 2A | 0 | 0 | 0 | 0 |
| Whitecourt Novice 2B | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pembina Novice 2A | 0 | 0 | 0 | 0 |
| Whitecourt Novice 2B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pembina Novice 2A | -- |
| Whitecourt Novice 2B | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Garin Primeau | 0 | 0 | 0 | 0.00 |
| 5 | Emery Horsethief | 0 | 0 | 0 | 0.00 |
| 6 | Carlin Smith | 0 | 0 | 0 | 0.00 |
| 7 | Autumn Raymond | 0 | 0 | 0 | 0.00 |
| 12 | Alex Morrison | 0 | 0 | 0 | 0.00 |
| 15 | Dayton Raymond | 0 | 0 | 0 | 0.00 |
| 20 | Rydin Styner | 0 | 0 | 0 | 0.00 |
| 23 | Jaidyn Hofmann | 0 | 0 | 0 | 0.00 |
| 25 | Dexton Raymond | 0 | 0 | 0 | 0.00 |
| 29 | Ashton Reynolds | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bentley Crabbe | 0 | 0 | 0 | 0.00 |
| 6 | Nolan Hoda | 0 | 0 | 0 | 0.00 |
| 8 | Xander Dickson | 0 | 0 | 0 | 0.00 |
| 9 | Gracie Bray | 0 | 0 | 0 | 0.00 |
| 10 | Trace Stoby | 0 | 0 | 0 | 0.00 |
| 20 | Riley Pierson | 0 | 0 | 0 | 0.00 |
| 31 | Jarren Mayo | 0 | 0 | 0 | 0.00 |
| 39 | Jaxon Glidden | 0 | 0 | 0 | 0.00 |
| 41 | Sam Veale | 0 | 0 | 0 | 0.00 |
| 51 | Colten Hogan | 0 | 0 | 0 | 0.00 |
| 55 | Samuel Wardley | 0 | 0 | 0 | 0.00 |
| 89 | Rhys Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matthew Boser, Referee |
| Rogette Mason, Timekeeper |