CR Novice 2A | 0 |
CR Novice 2B | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13090 | Sat, Mar. 07, 2020 1:15 PM | Calahoo Arena | CR Novice 2A | CR Novice 2B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR Novice 2A | 0 | 0 | 0 | 0 |
CR Novice 2B | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR Novice 2A | 0 | 0 | 0 | 0 |
CR Novice 2B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CR Novice 2A | -- |
CR Novice 2B | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | ROWAN NEWBORN | 0 | 0 | 0 | 0.00 |
10 | JOSEPH SCHOENBERGER | 0 | 0 | 0 | 0.00 |
15 | DREW BURNSTICK | 0 | 0 | 0 | 0.00 |
16 | BENTLEY RICARD | 0 | 0 | 0 | 0.00 |
18 | GAVIN SUTHERLAND | 0 | 0 | 0 | 0.00 |
21 | KNIGHTLEE CARDINAL - ARCAND | 0 | 0 | 0 | 0.00 |
27 | ZAYDEN LAFLECHE | 0 | 0 | 0 | 0.00 |
48 | WESTON MIZERA | 0 | 0 | 0 | 0.00 |
89 | JOWEN ARCAND - AUIGBELLE | 0 | 0 | 0 | 0.00 |
93 | NIXON SANDERSON | 0 | 0 | 0 | 0.00 |
94 | CARTER DETONNANCOUR | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Lincoln Myer | 0 | 0 | 0 | 0.00 |
23 | Tanner Paul | 0 | 0 | 0 | 0.00 |
30 | Kinley Kolkman | 0 | 0 | 0 | 0.00 |
44 | Zach Chamzuk | 0 | 0 | 0 | 0.00 |
55 | Addison Dupuis | 0 | 0 | 0 | 0.00 |
67 | Bohdi Ollenberg | 0 | 0 | 0 | 0.00 |
94 | Sadie Kuzio | 0 | 0 | 0 | 0.00 |
97 | Silas Kolkman | 0 | 0 | 0 | 0.00 |
99 | Weston Van Brabant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jesse Clayton, referee |