Onoway Novice 1A | 0 |
Drayton Valley Novice 2A | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13066 | Sat, Dec. 21, 2019 9:45 AM | Onoway Arena | Onoway Novice 1A | Drayton Valley Novice 2A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onoway Novice 1A | 0 | 0 | 0 | 0 |
| Drayton Valley Novice 2A | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onoway Novice 1A | 0 | 0 | 0 | 0 |
| Drayton Valley Novice 2A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Onoway Novice 1A | -- |
| Drayton Valley Novice 2A | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Tyson Leal | 0 | 0 | 0 | 0.00 |
| 6 | Abigale Lyttle | 0 | 0 | 0 | 0.00 |
| 7 | Vinly Auger | 0 | 0 | 0 | 0.00 |
| 9 | Dylan Benson | 0 | 0 | 0 | 0.00 |
| 12 | Wyatt Moser | 0 | 0 | 0 | 0.00 |
| 14 | Mason Coley | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Raw | 0 | 0 | 0 | 0.00 |
| 17 | Damon Ford | 0 | 0 | 0 | 0.00 |
| 18 | Jaxon Bauman | 0 | 0 | 0 | 0.00 |
| 19 | Zayde McDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | FINLEY BUCHAN | 0 | 0 | 0 | 0.00 |
| 4 | DYLAN GRAVELL | 0 | 0 | 0 | 0.00 |
| 7 | KARSTEN HEBERT | 0 | 0 | 0 | 0.00 |
| 8 | BRADY IBLE | 0 | 0 | 0 | 0.00 |
| 9 | ROWAN HEBERT | 0 | 0 | 0 | 0.00 |
| 10 | LUCAS KOBRTINSKI | 0 | 0 | 0 | 0.00 |
| 11 | BARRET FOSS | 0 | 0 | 0 | 0.00 |
| 12 | MACKAY BUCHAN | 0 | 0 | 0 | 0.00 |
| 13 | RYLIE SAFRONOVICH | 0 | 0 | 0 | 0.00 |
| 16 | DAYNE EDWARDS | 0 | 0 | 0 | 0.00 |
| 17 | LEVI HORN | 0 | 0 | 0 | 0.00 |
| 19 | KINGSTON SWAP | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Hunter Peterson , Referee |