Whitecourt Novice 2D | 0 |
Whitecourt Novice 2B | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10076 | Sat, Nov. 09, 2019 9:15 AM | JDA Place - Mcleod Arena | Whitecourt Novice 2D | Whitecourt Novice 2B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt Novice 2D | 0 | 0 | 0 | 0 |
Whitecourt Novice 2B | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt Novice 2D | 0 | 0 | 0 | 0 |
Whitecourt Novice 2B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitecourt Novice 2D | -- |
Whitecourt Novice 2B | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Gabriel Majcher | 0 | 0 | 0 | 0.00 |
38 | Jack Meikle | 0 | 0 | 0 | 0.00 |
42 | Nate Amatto | 0 | 0 | 0 | 0.00 |
49 | Burke Boyce | 0 | 0 | 0 | 0.00 |
56 | Ziggy Byer | 0 | 0 | 0 | 0.00 |
63 | Colby Hein | 0 | 0 | 0 | 0.00 |
67 | Bradyn Callaghan | 0 | 0 | 0 | 0.00 |
70 | Ethan Dowsett | 0 | 0 | 0 | 0.00 |
75 | Ben Hanas | 0 | 0 | 0 | 0.00 |
82 | Blakely Baier | 0 | 0 | 0 | 0.00 |
85 | Jackson Smyl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Bentley Crabbe | 0 | 0 | 0 | 0.00 |
6 | Nolan Hoda | 0 | 0 | 0 | 0.00 |
9 | Gracie Bray | 0 | 0 | 0 | 0.00 |
10 | Trace Stoby | 0 | 0 | 0 | 0.00 |
20 | Riley Pierson | 0 | 0 | 0 | 0.00 |
31 | Jarren Mayo | 0 | 0 | 0 | 0.00 |
39 | Jaxon Glidden | 0 | 0 | 0 | 0.00 |
41 | Sam Veale | 0 | 0 | 0 | 0.00 |
51 | Colten Hogan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Zak Caines , Ref |