Thorsby Novice 1 | 0 |
Pembina Novice 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12186 | Sat, Feb. 22, 2020 10:15 AM | Thorsby Recreation Complex | Thorsby Novice 1 | Pembina Novice 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thorsby Novice 1 | 0 | 0 | 0 | 0 |
Pembina Novice 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thorsby Novice 1 | 0 | 0 | 0 | 0 |
Pembina Novice 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Thorsby Novice 1 | -- |
Pembina Novice 1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Brantley Horn (AP) | 0 | 0 | 0 | 0.00 | |
1 | Cash Johnston | 0 | 0 | 0 | 0.00 |
2 | Cadence Gendron | 0 | 0 | 0 | 0.00 |
8 | Tyler Riley | 0 | 0 | 0 | 0.00 |
9 | Bennett Senio | 0 | 0 | 0 | 0.00 |
11 | Kyler Fox | 0 | 0 | 0 | 0.00 |
15 | Tyrell Baynes | 0 | 0 | 0 | 0.00 |
19 | Hailey Higgins | 0 | 0 | 0 | 0.00 |
20 | Brody Montgomery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Keaton Olesiuk | 0 | 0 | 0 | 0.00 |
3 | Paxton Raymond | 0 | 0 | 0 | 0.00 |
6 | Julian Grzech | 0 | 0 | 0 | 0.00 |
8 | Clark Randall | 0 | 0 | 0 | 0.00 |
9 | Hudson Williams | 0 | 0 | 0 | 0.00 |
14 | Austin Raymond | 0 | 0 | 0 | 0.00 |
22 | BT Alston | 0 | 0 | 0 | 0.00 |
77 | Danny McCracken | 0 | 0 | 0 | 0.00 |
93 | Cace Nagy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brayden Thorimbert , Referee |