Devon Novice 2 | 0 |
Vegreville Novice 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12154 | Sun, Feb. 02, 2020 8:15 AM | Dale Fisher Arena | Devon Novice 2 | Vegreville Novice 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Devon Novice 2 | 0 | 0 | 0 | 0 |
Vegreville Novice 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Devon Novice 2 | 0 | 0 | 0 | 0 |
Vegreville Novice 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Devon Novice 2 | -- |
Vegreville Novice 1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jeremy Wright | 0 | 0 | 0 | 0.00 |
3 | Ivan May | 0 | 0 | 0 | 0.00 |
8 | Tanis Smith | 0 | 0 | 0 | 0.00 |
9 | Kyra Aromin | 0 | 0 | 0 | 0.00 |
10 | Bruce Yarmuch | 0 | 0 | 0 | 0.00 |
11 | Lane Zydek | 0 | 0 | 0 | 0.00 |
23 | Bently Osadchuk | 0 | 0 | 0 | 0.00 |
24 | Owen Lavin | 0 | 0 | 0 | 0.00 |
25 | Cruz Gammon | 0 | 0 | 0 | 0.00 |
31 | Creston Maygard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Creston Maygard | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Eamon Dixon | 0 | 0 | 0 | 0.00 | |
3 | Paiten Axten | 0 | 0 | 0 | 0.00 |
6 | Isaac MacComish | 0 | 0 | 0 | 0.00 |
7 | Gunnar Donald | 0 | 0 | 0 | 0.00 |
9 | Benjamin Warawa | 0 | 0 | 0 | 0.00 |
12 | Jace Leliuk | 0 | 0 | 0 | 0.00 |
17 | Bowyn van der Torre | 0 | 0 | 0 | 0.00 |
18 | Zachary Wiebe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nathan Shea, Ref |