Millet Novice 1 | 0 |
CNN Novice 2A | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12122 | Sun, Dec. 22, 2019 12:45 PM | Millet Agriplex Arena | Millet Novice 1 | CNN Novice 2A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Millet Novice 1 | 0 | 0 | 0 | 0 |
CNN Novice 2A | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Millet Novice 1 | 0 | 0 | 0 | 0 |
CNN Novice 2A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Millet Novice 1 | -- |
CNN Novice 2A | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Austin Hanson | 0 | 0 | 0 | 0.00 | |
Brayden Huberdeau | 0 | 0 | 0 | 0.00 | |
Deegan Schmuland | 0 | 0 | 0 | 0.00 | |
Dylan Patrick | 0 | 0 | 0 | 0.00 | |
Eastyn Mardy | 0 | 0 | 0 | 0.00 | |
Hunter Brown | 0 | 0 | 0 | 0.00 | |
Jeffrey Overeem | 0 | 0 | 0 | 0.00 | |
Kale Palmer | 0 | 0 | 0 | 0.00 | |
Ryder Petite | 0 | 0 | 0 | 0.00 | |
Ryley Stevenson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Rio Cook | 0 | 0 | 0 | 0.00 |
7 | Nixon Matechuk | 0 | 0 | 0 | 0.00 |
8 | Jax Gagnier | 0 | 0 | 0 | 0.00 |
15 | Memphis Bullchild- Supple | 0 | 0 | 0 | 0.00 |
28 | Evelyn- Rose Poelzer | 0 | 0 | 0 | 0.00 |
29 | Jacob Valk | 0 | 0 | 0 | 0.00 |
30 | Chase Park | 0 | 0 | 0 | 0.00 |
32 | Dylan Caruk | 0 | 0 | 0 | 0.00 |
33 | Jaeger Sorrell | 0 | 0 | 0 | 0.00 |
40 | Cameron Dureault | 0 | 0 | 0 | 0.00 |
41 | Kapri Magera | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Evan Danilak, Linesman |