Slave Lake Novice 1 | 0 |
Onoway Novice 1A | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12113 | Sat, Jan. 11, 2020 10:00 AM | Slave Lake Multi Rec Center #1 | Slave Lake Novice 1 | Onoway Novice 1A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Slave Lake Novice 1 | 0 | 0 | 0 | 0 |
Onoway Novice 1A | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Slave Lake Novice 1 | 0 | 0 | 0 | 0 |
Onoway Novice 1A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Slave Lake Novice 1 | -- |
Onoway Novice 1A | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Poitras Blaise | 0 | 0 | 0 | 0.00 |
8 | Courtorielle Jake | 0 | 0 | 0 | 0.00 |
9 | Ching Chase | 0 | 0 | 0 | 0.00 |
10 | Morrison Kade | 0 | 0 | 0 | 0.00 |
11 | Romanchuk Gage | 0 | 0 | 0 | 0.00 |
14 | Green Parker | 0 | 0 | 0 | 0.00 |
16 | McInnins Brady | 0 | 0 | 0 | 0.00 |
17 | Albert Ethan | 0 | 0 | 0 | 0.00 |
19 | Ryland Eben-Ebenau | 0 | 0 | 0 | 0.00 |
30 | Sowan Cassius | 0 | 0 | 0 | 0.00 |
31 | Stone Benjamin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dylan Benson | 0 | 0 | 0 | 0.00 |
12 | Wyatt Moser | 0 | 0 | 0 | 0.00 |
14 | Mason Coley | 0 | 0 | 0 | 0.00 |
15 | Ethan Raw | 0 | 0 | 0 | 0.00 |
16 | Cailen House | 0 | 0 | 0 | 0.00 |
17 | Damon Ford | 0 | 0 | 0 | 0.00 |
19 | Zayde McDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Levi Ridley , Ref |