CNN Novice 2B | 0 |
Smoky Lake Novice 1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12111 | Sat, Jan. 11, 2020 9:45 AM | Gibbons Arena | CNN Novice 2B | Smoky Lake Novice 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CNN Novice 2B | 0 | 0 | 0 | 0 |
| Smoky Lake Novice 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CNN Novice 2B | 0 | 0 | 0 | 0 |
| Smoky Lake Novice 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CNN Novice 2B | -- |
| Smoky Lake Novice 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Liam Hedstrom | 0 | 0 | 0 | 0.00 |
| 17 | Raelynn Dahmer | 0 | 0 | 0 | 0.00 |
| 18 | Blakely Boddez | 0 | 0 | 0 | 0.00 |
| 20 | Trenna Wright | 0 | 0 | 0 | 0.00 |
| 24 | Ally Pedgerachny | 0 | 0 | 0 | 0.00 |
| 25 | Carter Jones | 0 | 0 | 0 | 0.00 |
| 34 | Mason Moffat | 0 | 0 | 0 | 0.00 |
| 35 | Ryley Fisher | 0 | 0 | 0 | 0.00 |
| 36 | William Davies | 0 | 0 | 0 | 0.00 |
| 37 | Jaidon Whitford | 0 | 0 | 0 | 0.00 |
| 38 | Luka Martushev | 0 | 0 | 0 | 0.00 |
| 41 | Krayson Russell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Emree Zaplotinsky | 0 | 0 | 0 | 0.00 |
| 6 | Fletcher Johnson | 0 | 0 | 0 | 0.00 |
| 8 | Reyanne Thompson | 0 | 0 | 0 | 0.00 |
| 11 | Connor Phillips | 0 | 0 | 0 | 0.00 |
| 17 | Braysin Erasmus | 0 | 0 | 0 | 0.00 |
| 18 | Grayson Potts | 0 | 0 | 0 | 0.00 |
| 19 | Lennox Carrick | 0 | 0 | 0 | 0.00 |
| 24 | Tommy Desjarlais | 0 | 0 | 0 | 0.00 |
| 26 | Jonathon Montgomery | 0 | 0 | 0 | 0.00 |
| 27 | Sawyer Gontowiuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Carter, Ref |