Tofield Novice 1 | 0 |
Vegreville Novice 1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12089 | Sun, Mar. 01, 2020 10:00 AM | Tofield Arena | Tofield Novice 1 | Vegreville Novice 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tofield Novice 1 | 0 | 0 | 0 | 0 |
| Vegreville Novice 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tofield Novice 1 | 0 | 0 | 0 | 0 |
| Vegreville Novice 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tofield Novice 1 | -- |
| Vegreville Novice 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Stone Cooper | 0 | 0 | 0 | 0.00 |
| 9 | Austin Williams | 0 | 0 | 0 | 0.00 |
| 10 | Coper Kroeker | 0 | 0 | 0 | 0.00 |
| 11 | Reid Warren | 0 | 0 | 0 | 0.00 |
| 12 | Austin Dehid | 0 | 0 | 0 | 0.00 |
| 13 | Desmond Fleck | 0 | 0 | 0 | 0.00 |
| 15 | Aiden Baraniuk | 0 | 0 | 0 | 0.00 |
| 17 | Kale Hart | 0 | 0 | 0 | 0.00 |
| 19 | James Conrad | 0 | 0 | 0 | 0.00 |
| 31 | Kooper Waldo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Benjamin Warawa | 0 | 0 | 0 | 0.00 |
| 4 | Ben Skiftun | 0 | 0 | 0 | 0.00 |
| 6 | Isaac MacComish | 0 | 0 | 0 | 0.00 |
| 7 | Gunnar Donald | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Klassen | 0 | 0 | 0 | 0.00 |
| 11 | Kipton Rattray | 0 | 0 | 0 | 0.00 |
| 12 | Jace Leliuk | 0 | 0 | 0 | 0.00 |
| 17 | Bowyn van der Torre | 0 | 0 | 0 | 0.00 |
| 18 | Zachary Wiebe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gilles Diagle, Referee |