Pembina Novice 1 | 0 |
Swan Hills Novice 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12083 | Sun, Mar. 01, 2020 1:30 PM | Pembina Rec Plex | Pembina Novice 1 | Swan Hills Novice 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pembina Novice 1 | 0 | 0 | 0 | 0 |
Swan Hills Novice 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pembina Novice 1 | 0 | 0 | 0 | 0 |
Swan Hills Novice 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pembina Novice 1 | -- |
Swan Hills Novice 1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Keaton Olesiuk | 0 | 0 | 0 | 0.00 |
3 | Paxton Raymond | 0 | 0 | 0 | 0.00 |
7 | Autumn Raymond | 0 | 0 | 0 | 0.00 |
9 | Hudson Williams | 0 | 0 | 0 | 0.00 |
12 | Ashton Reynolds (AP) | 0 | 0 | 0 | 0.00 |
14 | Austin Raymond | 0 | 0 | 0 | 0.00 |
18 | Cooper Duchene | 0 | 0 | 0 | 0.00 |
22 | BT Alston | 0 | 0 | 0 | 0.00 |
93 | Cace Nagy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Quinn MacDonald | 0 | 0 | 0 | 0.00 |
40 | Darbie Yarnold | 0 | 0 | 0 | 0.00 |
43 | Brantley O’Brien | 0 | 0 | 0 | 0.00 |
47 | Dorothy Johnston | 0 | 0 | 0 | 0.00 |
48 | Hudson Carter | 0 | 0 | 0 | 0.00 |
51 | Nathaniel Johnston | 0 | 0 | 0 | 0.00 |
55 | Layla Samms | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cayd Zadderey, Referee |