Tofield Novice 1 | 0 |
Barrhead Novice 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12069 | Sat, Dec. 21, 2019 12:00 PM | Barrhead Agrena | Tofield Novice 1 | Barrhead Novice 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tofield Novice 1 | 0 | 0 | 0 | 0 |
Barrhead Novice 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tofield Novice 1 | 0 | 0 | 0 | 0 |
Barrhead Novice 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tofield Novice 1 | -- |
Barrhead Novice 1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Stone Cooper | 0 | 0 | 0 | 0.00 |
9 | Austin Williams | 0 | 0 | 0 | 0.00 |
10 | Coper Kroeker | 0 | 0 | 0 | 0.00 |
11 | Reid Warren | 0 | 0 | 0 | 0.00 |
12 | Austin Dehid | 0 | 0 | 0 | 0.00 |
13 | Desmond Fleck | 0 | 0 | 0 | 0.00 |
15 | Aiden Baraniuk | 0 | 0 | 0 | 0.00 |
16 | Kooper Waldo | 0 | 0 | 0 | 0.00 |
17 | Kale Hart | 0 | 0 | 0 | 0.00 |
19 | James Conrad | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Carson Bowyer | 0 | 0 | 0 | 0.00 |
7 | Ben Fitzpatrick | 0 | 0 | 0 | 0.00 |
8 | Riley Gibert | 0 | 0 | 0 | 0.00 |
9 | Landon Gibert (AP) | 0 | 0 | 0 | 0.00 |
10 | Thomas Bain | 0 | 0 | 0 | 0.00 |
12 | Keaton Parsons | 0 | 0 | 0 | 0.00 |
13 | Daxon Schlitter | 0 | 0 | 0 | 0.00 |
19 | Jake Symon | 0 | 0 | 0 | 0.00 |
20 | Hudson Klein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Trent Gravel, Referee |