Thorsby Novice 1 | 0 |
Drayton Valley Novice 2A | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10081 | Sat, Nov. 09, 2019 10:15 AM | Thorsby Recreation Complex | Thorsby Novice 1 | Drayton Valley Novice 2A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thorsby Novice 1 | 0 | 0 | 0 | 0 |
Drayton Valley Novice 2A | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thorsby Novice 1 | 0 | 0 | 0 | 0 |
Drayton Valley Novice 2A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Thorsby Novice 1 | -- |
Drayton Valley Novice 2A | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Thorsby Novice 1 at 14:36 - #17 Cohen McLellan for Cross Check Minor 9.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Cash Johnston | 0 | 0 | 0 | 0.00 |
2 | Cadence Gendron | 0 | 0 | 0 | 0.00 |
8 | Tyler Riley | 0 | 0 | 0 | 0.00 |
9 | Bennett Senio | 0 | 0 | 0 | 0.00 |
17 | Cohen McLellan | 0 | 0 | 0 | 2.00 |
19 | Hailey Higgins | 0 | 0 | 0 | 0.00 |
20 | Brody Montgomery | 0 | 0 | 0 | 0.00 |
21 | Jake Rumohr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | FINLEY BUCHAN | 0 | 0 | 0 | 0.00 |
4 | DYLAN GRAVELL | 0 | 0 | 0 | 0.00 |
7 | KARSTEN HEBERT | 0 | 0 | 0 | 0.00 |
8 | BRADY IBLE | 0 | 0 | 0 | 0.00 |
9 | ROWAN HEBERT | 0 | 0 | 0 | 0.00 |
10 | LUCAS KOBRTINSKI | 0 | 0 | 0 | 0.00 |
12 | MACKAY BUCHAN | 0 | 0 | 0 | 0.00 |
13 | RYLIE SAFRONOVICH | 0 | 0 | 0 | 0.00 |
16 | DAYNE EDWARDS | 0 | 0 | 0 | 0.00 |
17 | LEVI HORN | 0 | 0 | 0 | 0.00 |
19 | KINGSTON SWAP | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
AJ Velasquez, Referee |
Brett Johnston, Time Clock |
Clayton Rumohr, Score Keeper |
Xavier Simeniuk, Referee |