Whitecourt 1 U9 | 0 |
Westlock 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11023 | Sun, Dec. 18, 2022 10:30 AM | JDA Place - Mcleod Arena | Whitecourt 1 U9 | Westlock 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt 1 U9 | 0 | 0 | 0 | 0 |
Westlock 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt 1 U9 | 0 | 0 | 0 | 0 |
Westlock 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitecourt 1 U9 | -- |
Westlock 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Bohdi Mercredi | 0 | 0 | 0 | 0.00 |
8 | Mason MacDougall | 0 | 0 | 0 | 0.00 |
10 | Pashko Karissa | 0 | 0 | 0 | 0.00 |
11 | Isaac Richards | 0 | 0 | 0 | 0.00 |
22 | Asher McNeill | 0 | 0 | 0 | 0.00 |
26 | Max Hill | 0 | 0 | 0 | 0.00 |
29 | Kade Simard | 0 | 0 | 0 | 0.00 |
34 | Jake Shrode | 0 | 0 | 0 | 0.00 |
43 | Lightbody Jax | 0 | 0 | 0 | 0.00 |
51 | Greyson Britt | 0 | 0 | 0 | 0.00 |
62 | Archie Bachman | 0 | 0 | 0 | 0.00 |
73 | Max Schmidt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Lightbody |
Trever Pashko |
Pat Shrode |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Carson Febbraro | 0 | 0 | 0 | 0.00 |
11 | Jake Borduzak | 0 | 0 | 0 | 0.00 |
15 | Nash Brand | 0 | 0 | 0 | 0.00 |
16 | Liam Dzivinski | 0 | 0 | 0 | 0.00 |
18 | Cohen Wallace | 0 | 0 | 0 | 0.00 |
19 | Tanner Schram | 0 | 0 | 0 | 0.00 |
20 | Reegan McNelly | 0 | 0 | 0 | 0.00 |
31 | William Eggli | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Borduzak |
Chris Brand |
Nathan Brown |
Whitney Erhardt |
Justin Skogstad |
Ethan Mohler |