Leduc Novice 1B | 0 |
Whitecourt Novice 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11061 | Sun, Jan. 05, 2020 3:15 PM | Alexandra Arena | Leduc Novice 1B | Whitecourt Novice 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leduc Novice 1B | 0 | 0 | 0 | 0 |
Whitecourt Novice 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leduc Novice 1B | 0 | 0 | 0 | 0 |
Whitecourt Novice 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Leduc Novice 1B | -- |
Whitecourt Novice 1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Carter Van Huis | 0 | 0 | 0 | 0.00 |
7 | Grayson Thornewell | 0 | 0 | 0 | 0.00 |
8 | Braxton Demitor | 0 | 0 | 0 | 0.00 |
11 | Chase Humphries | 0 | 0 | 0 | 0.00 |
12 | Kobe Blackwood | 0 | 0 | 0 | 0.00 |
13 | Hudson Oneski | 0 | 0 | 0 | 0.00 |
14 | Nash Parks | 0 | 0 | 0 | 0.00 |
15 | Nash Lemay | 0 | 0 | 0 | 0.00 |
16 | Riley Huckabay | 0 | 0 | 0 | 0.00 |
17 | Lane Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Cameron Tuts | 0 | 0 | 0 | 0.00 |
17 | Layne Merrill | 0 | 0 | 0 | 0.00 |
24 | Carter Engelbert | 0 | 0 | 0 | 0.00 |
34 | Zach Madsen | 0 | 0 | 0 | 0.00 |
60 | Caden Johnson | 0 | 0 | 0 | 0.00 |
65 | Rylan Peever | 0 | 0 | 0 | 0.00 |
71 | Kade Bull | 0 | 0 | 0 | 0.00 |
74 | Easton Hoyda | 0 | 0 | 0 | 0.00 |
86 | Adam Eck | 0 | 0 | 0 | 0.00 |
87 | Zakary Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kobe Forester, Ref |
Zander McCarthy, Ref |