Camrose Atom 4B | 8 |
Tofield Atom 2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29506 | Fri, Feb. 22, 2019 7:30 PM | Edgeworth Centre Encana Arena | Camrose Atom 4B | Tofield Atom 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Camrose Atom 4B | 1 | 3 | 4 | 8 |
| Tofield Atom 2 | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Camrose Atom 4B | 5 | 13 | 16 | 34 |
| Tofield Atom 2 | 8 | 6 | 14 | 28 |
| Power Plays | |
|---|---|
| Camrose Atom 4B | 0 for 2 (0.00%) |
| Tofield Atom 2 | 2 for 8 (0.00%) |
| Period 1 |
|---|
| Tofield Atom 2 at 7:43 - #19 Kyson Fitzner from #13 Cale Helfrich and #17 Carson Kroeker |
| Camrose Atom 4B at 3:09 - #11 Clark Webster from #14 Nolan Wilcox |
| Tofield Atom 2 at 2:48 - #19 Kyson Fitzner |
| Period 2 |
| Tofield Atom 2 at 16:25 (PP) - #13 Cale Helfrich from #10 Noah Peterson and #6 Liam Olson |
| Camrose Atom 4B at 11:10 - #4 Kylar Larsen |
| Tofield Atom 2 at 9:41 - #19 Kyson Fitzner from #2 Will Potratz and #12 Caleb Wenger |
| Tofield Atom 2 at 4:21 - #13 Cale Helfrich |
| Camrose Atom 4B at 3:33 - #11 Clark Webster from #3 Noah Chanasyk |
| Camrose Atom 4B at 0:20 - #16 Ryder Bergstrom from #9 Ryder Sonenberg |
| Period 3 |
| Camrose Atom 4B at 14:35 - #5 Alexander Marsili |
| Camrose Atom 4B at 13:01 - #2 Ethan Cranston from #7 Carter Lecomte |
| Camrose Atom 4B at 11:15 - #11 Clark Webster |
| Tofield Atom 2 at 10:52 - #19 Kyson Fitzner from #13 Cale Helfrich |
| Camrose Atom 4B at 8:05 - #3 Noah Chanasyk |
| Tofield Atom 2 at 4:10 (PP) - #10 Noah Peterson from #6 Liam Olson and #12 Caleb Wenger |
| Period 1 |
|---|
| Camrose Atom 4B at 17:00 - #11 Clark Webster for Trip Minor 8.6a (2 pim) |
| Period 2 |
| Camrose Atom 4B at 17:21 - #3 Noah Chanasyk for Trip Minor 8.6a (2 pim) |
| Camrose Atom 4B at 12:41 - #11 Clark Webster for Rough Minor 7.9K(2 pim) |
| Tofield Atom 2 at 12:41 - #6 Liam Olson for Slash Minor 9.3(2 pim) |
| Period 3 |
| Tofield Atom 2 at 10:21 - #2 Will Potratz for Trip Minor 8.6a (2 pim) |
| Camrose Atom 4B at 7:56 - #11 Clark Webster for Hooking Minor 8.2(2 pim) |
| Camrose Atom 4B at 5:26 - #12 Colby Beesley for Body Checking Minor 7.3a / b(2 pim) |
| Camrose Atom 4B at 4:53 - #17 Roger Delorme for Hooking Minor 8.2(2 pim) |
| Camrose Atom 4B at 1:30 - #9 Ryder Sonenberg for Trip Minor 8.6a (2 pim) |
| Camrose Atom 4B at 0:01 - #2 Ethan Cranston for Body Checking Minor 7.3a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Clark Webster | 3 | 0 | 3 | 6.00 |
| 3 | Noah Chanasyk | 1 | 1 | 2 | 2.00 |
| 2 | Ethan Cranston | 1 | 0 | 1 | 2.00 |
| 4 | Kylar Larsen | 1 | 0 | 1 | 0.00 |
| 5 | Alexander Marsili | 1 | 0 | 1 | 0.00 |
| 16 | Ryder Bergstrom (AP) | 1 | 0 | 1 | 0.00 |
| 7 | Carter Lecomte | 0 | 1 | 1 | 0.00 |
| 9 | Ryder Sonenberg | 0 | 1 | 1 | 2.00 |
| 14 | Nolan Wilcox | 0 | 1 | 1 | 0.00 |
| 6 | Thomas Lecomte | 0 | 0 | 0 | 0.00 |
| 8 | Jonas Naslund | 0 | 0 | 0 | 0.00 |
| 12 | Colby Beesley | 0 | 0 | 0 | 2.00 |
| 17 | Roger Delorme | 0 | 0 | 0 | 2.00 |
| 29 | Mason Banack | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Mason Banack | 60:00 | 7 | 28 | 21 | 0.75 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Kyson Fitzner | 4 | 0 | 4 | 0.00 |
| 13 | Cale Helfrich | 2 | 2 | 4 | 0.00 |
| 10 | Noah Peterson | 1 | 1 | 2 | 0.00 |
| 6 | Liam Olson | 0 | 2 | 2 | 2.00 |
| 12 | Caleb Wenger | 0 | 2 | 2 | 0.00 |
| 2 | Will Potratz | 0 | 1 | 1 | 2.00 |
| 17 | Carson Kroeker | 0 | 1 | 1 | 0.00 |
| 3 | Colton Munson | 0 | 0 | 0 | 0.00 |
| 7 | Steven Cardinal | 0 | 0 | 0 | 0.00 |
| 8 | Logan Kropp | 0 | 0 | 0 | 0.00 |
| 9 | Jack Teefy | 0 | 0 | 0 | 0.00 |
| 15 | Brandon Jardine | 0 | 0 | 0 | 0.00 |
| 18 | Jonas Teefy | 0 | 0 | 0 | 0.00 |
| 31 | Austin Schmick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Austin Schmick | 60:00 | 8 | 34 | 26 | 0.76 |
| Name |
|---|
| #11 Clark Webster |
| #19 Kyson Fitzner |
| Evan Smelquist, Referee |
| Isaac Maron, Linesman |
| Max Lagelin, Linesman |
| Official Scorer, Davin Wilcox |
| Official Timekeeper, Vern Lecomte |
| Penalty Timekeeper, Darren Cranston |