Fox Creek Atom 1 | 15 |
Whitecourt Atom 3 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25050 | Sat, Dec. 01, 2018 1:15 PM | Fox Creek Greenview Multiplex | Fox Creek Atom 1 | Whitecourt Atom 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fox Creek Atom 1 | 6 | 5 | 4 | 15 |
| Whitecourt Atom 3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fox Creek Atom 1 | 0 | 0 | 0 | 0 |
| Whitecourt Atom 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fox Creek Atom 1 | -- |
| Whitecourt Atom 3 | -- |
| Period 1 |
|---|
| Fox Creek Atom 1 at 16:41 - #16 Braxton Bignell from #9 Reid Gomuwka |
| Fox Creek Atom 1 at 15:42 - #11 Xander Bignell |
| Fox Creek Atom 1 at 14:05 - #16 Braxton Bignell |
| Fox Creek Atom 1 at 13:30 - #11 Xander Bignell |
| Fox Creek Atom 1 at 8:59 - #9 Reid Gomuwka |
| Fox Creek Atom 1 at 6:01 - #17 Rhys Hanlon from #9 Reid Gomuwka and #11 Xander Bignell |
| Period 2 |
| Fox Creek Atom 1 at 16:29 - #9 Reid Gomuwka |
| Fox Creek Atom 1 at 11:34 - #16 Braxton Bignell |
| Fox Creek Atom 1 at 11:21 - #9 Reid Gomuwka |
| Fox Creek Atom 1 at 4:13 - #16 Braxton Bignell from #9 Reid Gomuwka |
| Fox Creek Atom 1 at 2:35 - #11 Xander Bignell |
| Period 3 |
| Fox Creek Atom 1 at 19:22 - #9 Reid Gomuwka from #16 Braxton Bignell |
| Fox Creek Atom 1 at 14:57 - #9 Reid Gomuwka |
| Fox Creek Atom 1 at 13:51 - #9 Reid Gomuwka from #17 Rhys Hanlon |
| Fox Creek Atom 1 at 4:27 - #9 Reid Gomuwka from #16 Braxton Bignell |
| Period 1 |
|---|
| Whitecourt Atom 3 at 17:26 - #67 Ethan Kane for Trip Minor 8.6a (2 pim) |
| Whitecourt Atom 3 at 10:44 - #15 Cooper Johns for Trip Minor 8.6a (2 pim) |
| Period 2 |
| Whitecourt Atom 3 at 18:56 - #67 Ethan Kane for Interference Minor 8.3(2 pim) |
| Period 3 |
| Whitecourt Atom 3 at 16:49 - #15 Cooper Johns for Trip Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Reid Gomuwka | 7 | 3 | 10 | 0.00 |
| 16 | Braxton Bignell | 4 | 2 | 6 | 0.00 |
| 11 | Xander Bignell | 3 | 1 | 4 | 0.00 |
| 17 | Rhys Hanlon | 1 | 1 | 2 | 0.00 |
| 2 | Porter Moen | 0 | 0 | 0 | 0.00 |
| 7 | Emma Carmichael | 0 | 0 | 0 | 0.00 |
| 10 | Liam Palmer | 0 | 0 | 0 | 0.00 |
| 12 | Evanee Lamb | 0 | 0 | 0 | 0.00 |
| 13 | Leland Thorn | 0 | 0 | 0 | 0.00 |
| 18 | Peyton Barker | 0 | 0 | 0 | 0.00 |
| 25 | Jaden DeCiccio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | Jaden DeCiccio | 60:00 | 0 | 14 | 14 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Malia Kendall | 0 | 0 | 0 | 0.00 |
| 8 | Jace Pfeifer | 0 | 0 | 0 | 0.00 |
| 15 | Cooper Johns | 0 | 0 | 0 | 4.00 |
| 31 | Hilaire Knitter | 0 | 0 | 0 | 0.00 |
| 35 | Eric Heimstra | 0 | 0 | 0 | 0.00 |
| 40 | River LaPointe | 0 | 0 | 0 | 0.00 |
| 46 | Jimmy Ferguson | 0 | 0 | 0 | 0.00 |
| 47 | Jersey Jespersen | 0 | 0 | 0 | 0.00 |
| 52 | Brooklyn Phillipo | 0 | 0 | 0 | 0.00 |
| 67 | Ethan Kane | 0 | 0 | 0 | 4.00 |
| 68 | Addyson Carter | 0 | 0 | 0 | 0.00 |
| 76 | Riley Weatherby | 0 | 0 | 0 | 0.00 |
| 77 | Lincoln Walt-McGrath | 0 | 0 | 0 | 0.00 |
| 83 | Axton Haug | 0 | 0 | 0 | 0.00 |
| 93 | Cameron Arcand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Hilaire Knitter | 30:00 | 9 | 27 | 18 | 0.67 |
| 77 | Lincoln Walt-McGrath | 30:00 | 6 | 16 | 10 | 0.63 |
| Name |
|---|
| No Officials Entered |