New Sarepta 1 U11 | 2 |
CNN 1 U11 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20110 | Sun, Oct. 30, 2022 1:15 PM | New Sarepta Agriplex Arena | New Sarepta 1 U11 | CNN 1 U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| New Sarepta 1 U11 | 1 | 0 | 1 | 2 |
| CNN 1 U11 | 3 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| New Sarepta 1 U11 | 8 | 10 | 13 | 31 |
| CNN 1 U11 | 14 | 11 | 6 | 31 |
| Power Plays | |
|---|---|
| New Sarepta 1 U11 | 0 for 3 (0.00%) |
| CNN 1 U11 | 2 for 4 (0.00%) |
| Period 1 |
|---|
| CNN 1 U11 at 15:33 (PP) - #16 Sorrell Jaeger |
| New Sarepta 1 U11 at 13:27 - #6 Ridge Stevenson from #11 Gavin Palmier |
| CNN 1 U11 at 11:53 - #5 Dureault Cameron |
| CNN 1 U11 at 9:42 - #16 Sorrell Jaeger from #18 Loblick Jaxson |
| Period 2 |
| No Scoring |
| Period 3 |
| New Sarepta 1 U11 at 11:45 - #14 Jaxon Reuther from #4 Wylie Good and #2 Lincoln Laschowski |
| CNN 1 U11 at 0:57 (EN) - #5 Dureault Cameron |
| Period 1 |
|---|
| New Sarepta 1 U11 at 17:15 - #14 Jaxon Reuther for Interference Minor 8.3(2 pim) |
| Period 2 |
| CNN 1 U11 at 6:46 - #8 Russell Krayson for Hooking Minor 8.2(2 pim) |
| Period 3 |
| CNN 1 U11 at 12:12 - #14 Martushev Luka for Trip Minor 8.6a (2 pim) |
| New Sarepta 1 U11 at 12:00 - #11 Gavin Palmier for Trip Minor 8.6a (2 pim) |
| New Sarepta 1 U11 at 6:29 - #4 Wylie Good for Trip Minor 8.6a (2 pim) |
| New Sarepta 1 U11 at 1:49 - #14 Jaxon Reuther for Body Checking Minor 7.3a / b(2 pim) |
| CNN 1 U11 at 0:04 - #8 Russell Krayson for Trip Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ridge Stevenson | 1 | 0 | 1 | 0.00 |
| 14 | Jaxon Reuther | 1 | 0 | 1 | 4.00 |
| 2 | Lincoln Laschowski | 0 | 1 | 1 | 0.00 |
| 4 | Wylie Good | 0 | 1 | 1 | 2.00 |
| 11 | Gavin Palmier | 0 | 1 | 1 | 2.00 |
| 3 | Shea Nelson | 0 | 0 | 0 | 0.00 |
| 5 | Reif Carrobourg | 0 | 0 | 0 | 0.00 |
| 7 | Weston Ducharme | 0 | 0 | 0 | 0.00 |
| 9 | Blake Patriquin | 0 | 0 | 0 | 0.00 |
| 10 | Jack Reay | 0 | 0 | 0 | 0.00 |
| 12 | Wyatt Park Garton | 0 | 0 | 0 | 0.00 |
| 15 | Joshua Walker | 0 | 0 | 0 | 0.00 |
| 29 | Cohen Bathelt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Cohen Bathelt | 60:00 | 3 | 31 | 28 | 0.90 |
| Name |
|---|
| Benjamin Bathelt |
| Collin Reuther |
| Daniel Nelson |
| Dean Laschowski |
| Mark Good |
| Scott Palmier |
| Stuart Reay |
| Tyrel Patriquin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Dureault Cameron | 2 | 0 | 2 | 0.00 |
| 16 | Sorrell Jaeger | 2 | 0 | 2 | 0.00 |
| 18 | Loblick Jaxson | 0 | 1 | 1 | 0.00 |
| 2 | Mcdougall Jax | 0 | 0 | 0 | 0.00 |
| 8 | Russell Krayson | 0 | 0 | 0 | 4.00 |
| 10 | Moffat Mason | 0 | 0 | 0 | 0.00 |
| 11 | Schenk Liam | 0 | 0 | 0 | 0.00 |
| 12 | Meneses Cayden | 0 | 0 | 0 | 0.00 |
| 13 | Overeem Madison | 0 | 0 | 0 | 0.00 |
| 14 | Martushev Luka | 0 | 0 | 0 | 2.00 |
| 17 | Whitford Jaiden | 0 | 0 | 0 | 0.00 |
| 19 | Stewart Graham | 0 | 0 | 0 | 0.00 |
| 21 | Magera Kapri | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Overeem Madison | 60:00 | 2 | 31 | 29 | 0.94 |
| Name |
|---|
| Dallas Dureault |
| Eric Stewart |
| Ernie Overeem |
| Steve Meneses |
| No Officials Entered |