CNN 1 U11 | 5 |
Drayton Valley 1 U11 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20073 | Sat, Oct. 22, 2022 11:30 AM | Bon Accord Arena | CNN 1 U11 | Drayton Valley 1 U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CNN 1 U11 | 2 | 2 | 1 | 5 |
| Drayton Valley 1 U11 | 2 | 0 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CNN 1 U11 | 20 | 13 | 11 | 44 |
| Drayton Valley 1 U11 | 5 | 4 | 5 | 14 |
| Power Plays | |
|---|---|
| CNN 1 U11 | -- |
| Drayton Valley 1 U11 | -- |
| Period 1 |
|---|
| CNN 1 U11 at 14:34 - #11 Schenk Liam |
| CNN 1 U11 at 11:15 - #18 Loblick Jaxson |
| Drayton Valley 1 U11 at 5:36 - #15 Langston Robb |
| Drayton Valley 1 U11 at 0:06 - #9 Nathan Molzan from #7 Levi Horn |
| Period 2 |
| CNN 1 U11 at 11:47 - #18 Loblick Jaxson |
| CNN 1 U11 at 7:23 - #11 Schenk Liam |
| Period 3 |
| Drayton Valley 1 U11 at 17:50 - #4 Brodie Forrest |
| CNN 1 U11 at 16:58 - #11 Schenk Liam |
| Drayton Valley 1 U11 at 15:37 - #11 Hudson Hicks from #2 Cace Nagy |
| Drayton Valley 1 U11 at 13:34 - #4 Brodie Forrest |
| Drayton Valley 1 U11 at 1:12 - #2 Cace Nagy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Drayton Valley 1 U11 at 7:53 - #5 Nate Alberts for Slash Minor 9.3(2 pim) |
| Drayton Valley 1 U11 at 5:42 - #16 Brady Ible for Body Checking Minor 7.3a / b(2 pim) |
| CNN 1 U11 at 2:42 - #5 Dureault Cameron for Slash Minor 9.3(2 pim) |
| Period 3 |
| CNN 1 U11 at 12:55 - #18 Loblick Jaxson for Body Checking Minor 7.3a / b(2 pim) |
| Drayton Valley 1 U11 at 8:38 - #8 Nixon Holinaty for Body Checking Minor 7.3a / b(2 pim) |
| CNN 1 U11 at 6:45 - #2 Mcdougall Jax for Trip Minor 8.6a (2 pim) |
| Drayton Valley 1 U11 at 3:37 - #5 Nate Alberts for Trip Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Schenk Liam | 3 | 0 | 3 | 0.00 |
| 18 | Loblick Jaxson | 2 | 0 | 2 | 2.00 |
| 2 | Mcdougall Jax | 0 | 0 | 0 | 2.00 |
| 3 | Morgan Jasper | 0 | 0 | 0 | 0.00 |
| 5 | Dureault Cameron | 0 | 0 | 0 | 2.00 |
| 8 | Russell Krayson | 0 | 0 | 0 | 0.00 |
| 10 | Moffat Mason | 0 | 0 | 0 | 0.00 |
| 12 | Meneses Cayden | 0 | 0 | 0 | 0.00 |
| 13 | Overeem Madison | 0 | 0 | 0 | 0.00 |
| 14 | Martushev Luka | 0 | 0 | 0 | 0.00 |
| 15 | Pasemko Rowan | 0 | 0 | 0 | 0.00 |
| 16 | Sorrell Jaeger | 0 | 0 | 0 | 0.00 |
| 17 | Whitford Jaiden | 0 | 0 | 0 | 0.00 |
| 19 | Stewart Graham | 0 | 0 | 0 | 0.00 |
| 21 | Magera Kapri | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Overeem Madison | 60:00 | 6 | 44 | 38 | 0.86 |
| Name |
|---|
| Dallas Dureault |
| Eric Stewart |
| Ernie Overeem |
| Jacob Pasemko |
| Steve Meneses |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brodie Forrest | 2 | 0 | 2 | 0.00 |
| 2 | Cace Nagy | 1 | 1 | 2 | 0.00 |
| 9 | Nathan Molzan | 1 | 0 | 1 | 0.00 |
| 11 | Hudson Hicks | 1 | 0 | 1 | 0.00 |
| 15 | Langston Robb | 1 | 0 | 1 | 0.00 |
| 7 | Levi Horn | 0 | 1 | 1 | 0.00 |
| 5 | Nate Alberts | 0 | 0 | 0 | 4.00 |
| 6 | Leyton Patterson | 0 | 0 | 0 | 0.00 |
| 8 | Nixon Holinaty | 0 | 0 | 0 | 2.00 |
| 10 | Phoenyx Gyori | 0 | 0 | 0 | 0.00 |
| 12 | Krue Montgomery | 0 | 0 | 0 | 0.00 |
| 14 | Cooper Patten | 0 | 0 | 0 | 0.00 |
| 16 | Brady Ible | 0 | 0 | 0 | 2.00 |
| 17 | Buchan Finley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | Buchan Finley | 60:00 | 5 | 14 | 9 | 0.64 |
| Name |
|---|
| Brad Holinaty |
| Chris Nagy |
| George Montgomery |
| Jason Hicks |
| Kieri Forrest |
| Lanny Patten |
| Jason Overeem , Ref |
| Maxxim Bobinski, Ref |