Pembina 2 U11 | 7 |
Whitecourt 4 U11 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20067 | Sun, Oct. 23, 2022 10:15 AM | Pembina Rec Plex | Pembina 2 U11 | Whitecourt 4 U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pembina 2 U11 | 1 | 2 | 4 | 7 |
| Whitecourt 4 U11 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pembina 2 U11 | 10 | 5 | 6 | 21 |
| Whitecourt 4 U11 | 5 | 6 | 11 | 22 |
| Power Plays | |
|---|---|
| Pembina 2 U11 | 0 for 1 (0.00%) |
| Whitecourt 4 U11 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Whitecourt 4 U11 at 18:05 - #14 Jack Merrick |
| Pembina 2 U11 at 2:28 - #5 Andrew Ruben from #6 Theodore Tourneur |
| Period 2 |
| Pembina 2 U11 at 13:39 - #20 Blake Morrison from #5 Andrew Ruben |
| Pembina 2 U11 at 11:56 - #6 Theodore Tourneur from #5 Andrew Ruben and #22 Evangeline Tuttle |
| Whitecourt 4 U11 at 1:15 - #75 Mason Simard |
| Period 3 |
| Pembina 2 U11 at 19:13 - #11 Aidan McKeen |
| Pembina 2 U11 at 14:24 - #5 Andrew Ruben from #6 Theodore Tourneur |
| Whitecourt 4 U11 at 13:47 - #98 Cohen Simard |
| Pembina 2 U11 at 2:38 - #20 Blake Morrison |
| Whitecourt 4 U11 at 1:58 - #98 Cohen Simard |
| Pembina 2 U11 at 0:45 - #16 Ava-re Yeulet from #2 Kingston Sprokkreeff and #7 Masyn Styner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Whitecourt 4 U11 at 10:30 - #43 Cooper Christie for Trip Minor 8.6a (2 pim) |
| Pembina 2 U11 at 4:50 - #11 Aidan McKeen for Interference Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Andrew Ruben | 2 | 2 | 4 | 0.00 |
| 6 | Theodore Tourneur | 1 | 2 | 3 | 0.00 |
| 20 | Blake Morrison | 2 | 0 | 2 | 0.00 |
| 11 | Aidan McKeen | 1 | 0 | 1 | 2.00 |
| 16 | Ava-re Yeulet | 1 | 0 | 1 | 0.00 |
| 2 | Kingston Sprokkreeff | 0 | 1 | 1 | 0.00 |
| 7 | Masyn Styner | 0 | 1 | 1 | 0.00 |
| 22 | Evangeline Tuttle | 0 | 1 | 1 | 0.00 |
| 14 | Alaina Tuttle | 0 | 0 | 0 | 0.00 |
| 25 | Zoey McKinnon | 0 | 0 | 0 | 0.00 |
| 31 | Lewis Randall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lewis Randall | 60:00 | 4 | 22 | 18 | 0.82 |
| Name |
|---|
| Jackie McKinnon |
| Morissa Rain |
| Travis Tourneur |
| Warren Ruben |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Cohen Simard | 2 | 0 | 2 | 0.00 |
| 14 | Jack Merrick | 1 | 0 | 1 | 0.00 |
| 75 | Mason Simard | 1 | 0 | 1 | 0.00 |
| 7 | Ryan Kaminski | 0 | 0 | 0 | 0.00 |
| 8 | Chevi Govereau | 0 | 0 | 0 | 0.00 |
| 25 | Zoey Erlandson | 0 | 0 | 0 | 0.00 |
| 38 | Jaxon Glidden | 0 | 0 | 0 | 0.00 |
| 43 | Cooper Christie | 0 | 0 | 0 | 2.00 |
| 46 | Ethan Hunter | 0 | 0 | 0 | 0.00 |
| 49 | Lauren Fath | 0 | 0 | 0 | 0.00 |
| 60 | Jake Wall | 0 | 0 | 0 | 0.00 |
| 63 | Randi Smeets | 0 | 0 | 0 | 0.00 |
| 70 | Quinton Clark | 0 | 0 | 0 | 0.00 |
| 72 | Kayden Guerin | 0 | 0 | 0 | 0.00 |
| 74 | Darius Olson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Darius Olson | 30:00 | 3 | 12 | 9 | 0.75 |
| 70 | Quinton Clark | 30:00 | 4 | 9 | 5 | 0.56 |
| Name |
|---|
| Cianna Hunter |
| Luke Erlandson |
| Ryan Romanow |
| Ben Yeulet, Official scorer |
| Cali McKinnon, Referee |
| Dale Hoffman, Linesman |
| Jackie McKinnon , Official timekeeper |