Onoway Atom 2 | 6 |
Thorsby Atom 3 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20121 | Sun, Oct. 20, 2019 10:30 AM | Onoway Arena | Onoway Atom 2 | Thorsby Atom 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onoway Atom 2 | 4 | 2 | 0 | 6 |
| Thorsby Atom 3 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onoway Atom 2 | 9 | 5 | 10 | 24 |
| Thorsby Atom 3 | 10 | 3 | 3 | 16 |
| Power Plays | |
|---|---|
| Onoway Atom 2 | -- |
| Thorsby Atom 3 | -- |
| Period 1 |
|---|
| Onoway Atom 2 at 18:23 - #18 Ashton Sorge |
| Thorsby Atom 3 at 16:59 - #16 Jakob De Guglielmo |
| Onoway Atom 2 at 16:16 - #18 Ashton Sorge from #3 Blake Holgate |
| Onoway Atom 2 at 15:04 - #18 Ashton Sorge |
| Onoway Atom 2 at 13:53 - #15 Owen Breslin from #17 Johnny Mustus |
| Thorsby Atom 3 at 12:48 - #16 Jakob De Guglielmo |
| Period 2 |
| Onoway Atom 2 at 8:09 - #15 Owen Breslin from #2 Shawn Brown |
| Onoway Atom 2 at 6:31 - #17 Johnny Mustus |
| Thorsby Atom 3 at 2:11 - #13 Riley Pawlick from #12 Tolson Huber |
| Period 3 |
| Thorsby Atom 3 at 14:08 - #8 Nash Friesen from #17 Carter Wolfe |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Owen Breslin | 2 | 0 | 2 | 0.00 |
| 17 | Johnny Mustus | 1 | 1 | 2 | 0.00 |
| 2 | Shawn Brown | 0 | 1 | 1 | 0.00 |
| 3 | Blake Holgate | 0 | 1 | 1 | 0.00 |
| 4 | Maelle McFarlane | 0 | 0 | 0 | 0.00 |
| 5 | Liam Wicks | 0 | 0 | 0 | 0.00 |
| 6 | Eric Raw | 0 | 0 | 0 | 0.00 |
| 7 | Karina Wall | 0 | 0 | 0 | 0.00 |
| 8 | Taya Harris | 0 | 0 | 0 | 0.00 |
| 9 | Enhalla Potts | 0 | 0 | 0 | 0.00 |
| 10 | Zachary Houston | 0 | 0 | 0 | 0.00 |
| 12 | Haiden Morris | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Eric Raw | 00:00 | 4 | 24 | 20 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jakob De Guglielmo | 2 | 0 | 2 | 0.00 |
| 8 | Nash Friesen | 1 | 0 | 1 | 0.00 |
| 13 | Riley Pawlick | 1 | 0 | 1 | 0.00 |
| 12 | Tolson Huber | 0 | 1 | 1 | 0.00 |
| 17 | Carter Wolfe | 0 | 1 | 1 | 0.00 |
| 3 | Justyce Sargent | 0 | 0 | 0 | 0.00 |
| 5 | Koen Oreilly | 0 | 0 | 0 | 0.00 |
| 10 | Avery Jennex | 0 | 0 | 0 | 0.00 |
| 14 | Brayden White | 0 | 0 | 0 | 0.00 |
| 15 | Easton Tancowny | 0 | 0 | 0 | 0.00 |
| 18 | Gavin Filipic | 0 | 0 | 0 | 0.00 |
| 19 | Markuss Goldberg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Justyce Sargent | 00:00 | 6 | 16 | 10 | 0.63 |
| Name |
|---|
| Atreal Wells, Referee |
| Spur Cottingham, Linesmen |